通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03530075 | - 0.6% | 2053.7 | Ethereum |
ZEC | 0.00042394 | - 1.3% | 499.3 | Zcash |
LTC | 0.00093000 | + 11.4% | 159.2 | Litecoin |
DOGE-BTC | 0.00000419 | - 3.7% | 140.6 | Dogecoin |
DASH | 0.00029109 | + 0.9% | 118.3 | DASH |
ETC | 0.00020070 | - 2.4% | 106.3 | EthereumClassic |
XRP-BTC | 0.00000912 | + 19.4% | 80.6 | Ripple |
SHIB-USDTb | T0.00002347 | - 8.1% | 56.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
TRX-BTC | 0.00000202 | + 2.1% | 15.7 | Tron Token |
ETH-BTC | 0.03501857 | - 1.2% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021006 | - 9.3% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012007 | - 2.7% | 8.8 | Dogecoin |
DOGE-USDT | T0.36655031 | - 6.7% | 7.6 | Dogecoin |
BNB-BTC | 0.00719601 | + 5.1% | 5.2 | BNB BSC |
BTC-USDT | T87568.01 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280256.47 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.9% | 2.7 | Bitcoin |
ETH-USDT | T3077.0933565 | - 3.4% | 2.5 | Ethereum |
TONb-BTC | 0.00006035 | + 3.6% | 2.3 | TON BEP20 |
BTC | T88100.00 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00723430 | + 6.1% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
DOGE-WRUB | 13.57932507 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
XRP | 0.00000914 | + 20.2% | 0.8 | Ripple |
ETH-USDC | 3077.7267228 | - 3.4% | 0.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000425 | - 2.3% | 0.7 | Dogecoin |
DOGE | T0.36865271 | - 6.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
USDT-RUR | R94.77 | + 1.8% | 0.6 | USDT ERC20 |
TON-BTC | 0.00006091 | + 4.3% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00093388 | + 11.9% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- STRP / RUR
- Last: 0.35414504
- 24High: 0.35414504
- 24Low: 0.35414504
- 24V: 0 STRP
価格 | STRP | RUR |
---|
0.43983020 | 3.59690609 | 1.58202792 |
0.60894619 | 3.27739171 | 1.99575519 |
0.60894620 | 224.657800 | 136.80451361 |
0.61414504 | 417.1753579 | 256.20617686 |
0.61509717 | 221.184600 | 136.0500215 |
0.62131027 | 251.08228134 | 156.00000001 |
0.65000000 | 1.00000000 | 0.65000000 |
0.67770000 | 22.0000000 | 14.9094000 |
0.68000000 | 0.50000000 | 0.34000000 |
0.69000000 | 0.20000000 | 0.13800000 |
0.70000000 | 1.86206896 | 1.30344827 |
0.71710442 | 40.8100000 | 29.26503138 |
0.71710477 | 4.91576862 | 3.52512112 |
0.71710487 | 1.00000000 | 0.71710487 |
0.75000000 | 1.39473684 | 1.04605263 |
0.77700000 | 44.0000000 | 34.1880000 |
0.78999999 | 1.00000000 | 0.78999999 |
0.80000000 | 1.39473684 | 1.11578947 |
0.85000000 | 2.97368421 | 2.52763157 |
0.87770000 | 22.0000000 | 19.3094000 |
0.90000000 | 1.81300813 | 1.63170731 |
0.95000000 | 1.00000000 | 0.95000000 |
0.99000000 | 0.20000000 | 0.19800000 |
1.00000000 | 1.10500000 | 1.10500000 |
1.05378283 | 0.28288371 | 0.29809799 |
1.10000000 | 1.81632653 | 1.99795918 |
1.17927609 | 50.0000000 | 58.9638045 |
1.20000000 | 1.00000000 | 1.20000000 |
1.24055601 | 50.0000000 | 62.0278005 |
1.24999998 | 30.96624586 | 38.7078067 |
1.24999999 | 76.65451029 | 95.81813709 |
1.25000000 | 41.83213186 | 52.29016482 |
1.26000000 | 1406.21397906 | 1771.82961361 |
1.26500003 | 8.29519034 | 10.49341602 |
1.29995000 | 40.0000000 | 51.9980000 |
1.35560080 | 121.93701033 | 165.29790875 |
1.36500003 | 20.0000000 | 27.3000006 |
1.46500003 | 20.0000000 | 29.3000006 |
1.49000000 | 40.0000000 | 59.6000000 |
1.50000000 | 34.26219045 | 51.39328567 |
1.52500000 | 0.06583001 | 0.10039076 |
1.68000000 | 0.50000000 | 0.84000000 |
1.70041000 | 100.000000 | 170.041000 |
1.78999999 | 1.00000000 | 1.78999999 |
1.86500003 | 1819.16851508 | 3392.74933519 |
1.89998000 | 5.99073010 | 11.38226737 |
1.89999000 | 263.54124191 | 500.72572421 |
1.99000000 | 0.10000000 | 0.19900000 |
2.00000000 | 2.08044382 | 4.16088764 |
2.05378283 | 0.28288371 | 0.58098170 |
価格 | STRP | RUR |
---|
0.35414504 | 74.00438649 | 26.20828641 |
0.25414504 | 9.00000000 | 2.28730536 |
0.25162251 | 9.00000000 | 2.26460259 |
0.22000000 | 2.27272727 | 0.49999999 |
0.18021219 | 332.940850 | 59.99999971 |
0.17229013 | 208.949870 | 36.00000026 |
0.15672356 | 382.839700 | 60.00000069 |
0.15051500 | 0.73082417 | 0.10999999 |
0.15051136 | 252.472640 | 38.0000004 |
0.13047364 | 268.253420 | 35.00000014 |
0.12000000 | 10.0000000 | 1.20000000 |
0.11331899 | 264.739390 | 30.00000028 |
0.11000000 | 3.63636363 | 0.39999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 1.22222222 | 0.10999999 |
0.08963805 | 79.20743478 | 7.09999999 |
0.05371226 | 1861.77234024 | 99.99999999 |
0.05222019 | 33.0000000 | 1.72326627 |
0.05100000 | 3.92156862 | 0.19999999 |
0.05000040 | 2299.98440012 | 115.00013999 |
0.04481902 | 158.41488725 | 7.09999999 |
0.04300000 | 4.65116279 | 0.19999999 |
0.04200000 | 3.57142857 | 0.14999999 |
0.04100000 | 2.46341463 | 0.10099999 |
0.03400524 | 6.76366348 | 0.22999999 |
0.03170040 | 31.54534327 | 0.99999999 |
0.01377700 | 77.0000000 | 1.06082900 |
0.01300000 | 15.38461538 | 0.19999999 |
0.01000000 | 300.000000 | 3.00000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00500306 | 199.87767486 | 0.99999999 |
0.00345691 | 289.27568261 | 0.99999999 |
0.00345689 | 100.000000 | 0.34568900 |
0.00137770 | 1111.00000 | 1.53062470 |
0.00130000 | 160.000000 | 0.20800000 |
0.00001378 | 77777.0000 | 1.07176706 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 1666666.66666666 | 0.09999999 |
0.00000002 | 13333.3300 | 0.00026666 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | STRP |
---|
16:59:52 | 売る | 0.35414504 | 1.60231215 |
09:43:59 | 売る | 0.35414504 | 65.55577878 |
11:07:32 | 売る | 0.30512067 | 0.05309417 |
11:07:32 | 売る | 0.30512068 | 3.27739171 |
04:57:19 | 買う | 0.31332313 | 0.82588345 |
04:57:18 | 買う | 0.31021323 | 0.82449542 |
04:57:18 | 買う | 0.30713420 | 0.00723251 |
03:23:15 | 買う | 0.30713420 | 0.82552844 |
03:23:15 | 買う | 0.30408574 | 0.00081158 |
19:13:31 | 買う | 0.30408574 | 0.83471542 |
17:45:35 | 買う | 0.30106752 | 0.83865071 |
17:45:35 | 買う | 0.29807927 | 0.88182552 |
17:42:53 | 買う | 0.29512067 | 0.47743366 |
23:54:29 | 買う | 0.29512067 | 0.41323218 |
23:54:29 | 買う | 0.29219144 | 0.89959478 |
23:54:29 | 買う | 0.28929128 | 0.90283790 |
23:54:28 | 買う | 0.28641992 | 0.91952650 |
23:54:28 | 買う | 0.28357705 | 0.92911153 |
23:54:28 | 買う | 0.28076240 | 0.93837482 |
23:54:28 | 買う | 0.27797569 | 0.94776828 |
23:54:28 | 買う | 0.27521663 | 0.95720003 |
23:54:28 | 買う | 0.27248496 | 0.96580364 |
23:54:28 | 買う | 0.26978040 | 0.97548155 |
23:54:28 | 買う | 0.26710268 | 0.99999999 |
23:54:28 | 買う | 0.26710268 | 0.15106880 |
15:14:48 | 買う | 0.26710268 | 0.37440000 |
15:14:40 | 買う | 0.26710268 | 0.37439284 |
01:21:36 | 売る | 0.25926621 | 0.38049330 |
01:21:36 | 売る | 0.26186537 | 0.05920839 |
01:21:36 | 売る | 0.26449058 | 0.02429948 |
16:34:20 | 売る | 0.26449058 | 0.95118207 |
16:34:20 | 売る | 0.26714211 | 0.00234175 |
08:01:52 | 売る | 0.26714211 | 0.45089286 |
17:11:38 | 売る | 0.26714211 | 0.51256903 |
17:11:36 | 売る | 0.26982022 | 0.95720003 |
17:11:34 | 売る | 0.27252518 | 0.94776828 |
17:11:32 | 売る | 0.27525725 | 0.93837481 |
17:11:32 | 売る | 0.27801671 | 0.01127885 |
07:42:24 | 売る | 0.27801671 | 0.91783268 |
07:42:24 | 売る | 0.28080384 | 0.02511914 |
02:07:15 | 売る | 0.28080384 | 0.89440736 |
19:24:29 | 買う | 0.28641992 | 0.91224675 |
19:24:28 | 買う | 0.28357705 | 0.24873348 |
04:07:10 | 買う | 0.28357705 | 0.67302242 |
04:07:10 | 買う | 0.28076240 | 0.08919867 |
02:01:50 | 買う | 0.28076240 | 0.84174717 |
02:01:50 | 買う | 0.27797569 | 0.20319028 |
00:01:53 | 買う | 0.27797569 | 0.73707466 |
00:01:53 | 買う | 0.27521663 | 0.00940241 |
13:25:24 | 買う | 0.27521663 | 0.94021961 |
bishal1234: dmki2607, okay
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!