통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02555997 | + 0.3% | 1553.4 | Ethereum |
ZEC | 0.00037609 | - 1% | 388.9 | Zcash |
LTC | 0.00116964 | - 1% | 151.9 | Litecoin |
ETC | 0.00022600 | - 5.7% | 105.2 | EthereumClassic |
DASH | 0.00028072 | - 0.3% | 81 | DASH |
DOGE-BTC | 0.00000211 | - 3.7% | 34.4 | Dogecoin |
SHIB-USDTb | T0.00001267 | + 1.7% | 34 | SHIBA INU |
XRP-BTC | 0.00002646 | - 0.2% | 31.2 | Ripple |
DOGE | 0.00000213 | - 2.3% | 20.7 | Dogecoin |
TRX-BTC | 0.00000285 | - 0.4% | 16.4 | Tron Token |
ETH-BTC | 0.02555752 | + 1.3% | 10.3 | Ethereum |
BTC-USDTt | T82899.08 | - 2.1% | 7.3 | Bitcoin |
WDOGE | D1.01000000 | 0% | 5.6 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00006432 | - 1.4% | 4.9 | FLOKI BEP20 |
BCHABC | 0.00017101 | + 3.7% | 4.2 | BitcoinCashABC |
WSHIB-SHIB | 1.81713656 | - 0.3% | 4.1 | Wrapped Shiba |
YOCHAT-DOGE | D0.00000025 | + 4.2% | 4 | YoChat Token |
BTC-USDT | T83071.50 | - 1.9% | 3.4 | Bitcoin |
ETH-USDT | T2119.4745251 | - 1.1% | 2.5 | Ethereum |
BTC-USDTb | T82962.36 | - 2.1% | 2.2 | Bitcoin |
BNB-BTC | 0.00682551 | + 0.1% | 2.1 | BNB BSC |
BTC | T82308.31 | - 6.9% | 2 | Bitcoin |
BTC | T83447.77 | - 1.2% | 1.9 | Bitcoin |
DOGE-USDT | T0.17469742 | - 5.3% | 1.8 | Dogecoin |
BTC-RUR | R7726035.02 | - 2.1% | 1.4 | Bitcoin |
ETH-USDC | 2120.9644628 | - 1.1% | 1.4 | Ethereum |
DOGE-ETH | E0.00008263 | - 4.2% | 1.2 | Dogecoin |
TRX | 0.00000282 | - 1.4% | 0.7 | Tron Token |
WBNB-BTC | 0.00682725 | - 0.1% | 0.6 | WBNB BEP20 |
DOGE-WRUB | 7.95090449 | - 4.1% | 0.6 | Dogecoin |
BONUS-DOGE | D0.00236699 | - 0.5% | 0.5 | BONUS |
TON-BTC | 0.00003344 | - 0.5% | 0.4 | TON Coin |
USDT-RUR | R93.22 | + 0.8% | 0.4 | USDT ERC20 |
ETH-RUR | R197188.21 | - 1.1% | 0.3 | Ethereum |
BTC-WRUB | 3793546.2465 | + 1.9% | 0.3 | Bitcoin |
YOSTEP-USDT | T0.02079442 | - 3.2% | 0.3 | YOSTEP |
USDT-USD | $1.07 | - 2.1% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99748715 | - 0.5% | 0.3 | USDT ERC20 |
BTC | R7750000.00 | - 1.4% | 0.3 | Bitcoin |
HEX | E0.00000228 | + 137.5% | 0.2 | HEX Token |
- STRP / RUR
- Last: 0.62000000
- 24High: 0.62000000
- 24Low: 0.62000000
- 24V: 0 STRP
가격 | STRP | RUR |
---|
0.62131027 | 7.93193342 | 4.92819169 |
0.65000000 | 1.00000000 | 0.65000000 |
0.67769997 | 7.86782056 | 5.33202175 |
0.67769998 | 5.64740350 | 3.82724523 |
0.67770000 | 22.0000000 | 14.9094000 |
0.68000000 | 0.50000000 | 0.34000000 |
0.69000000 | 0.20000000 | 0.13800000 |
0.70000000 | 1.86206896 | 1.30344827 |
0.71710442 | 40.8100000 | 29.26503138 |
0.71710477 | 4.91576862 | 3.52512112 |
0.71710487 | 1.00000000 | 0.71710487 |
0.75000000 | 1.39473684 | 1.04605263 |
0.77700000 | 44.0000000 | 34.1880000 |
0.78999999 | 1.00000000 | 0.78999999 |
0.80000000 | 1.39473684 | 1.11578947 |
0.85000000 | 2.97368421 | 2.52763157 |
0.87770000 | 22.0000000 | 19.3094000 |
0.90000000 | 1.81300813 | 1.63170731 |
0.95000000 | 1.00000000 | 0.95000000 |
0.99000000 | 0.20000000 | 0.19800000 |
1.00000000 | 1.10500000 | 1.10500000 |
1.05378283 | 0.28288371 | 0.29809799 |
1.10000000 | 1.81632653 | 1.99795918 |
1.17927609 | 50.0000000 | 58.9638045 |
1.20000000 | 1.00000000 | 1.20000000 |
1.24055601 | 50.0000000 | 62.0278005 |
1.24999998 | 30.96624586 | 38.7078067 |
1.24999999 | 76.65451029 | 95.81813709 |
1.25000000 | 41.83213186 | 52.29016482 |
1.26000000 | 1406.21397906 | 1771.82961361 |
1.26500003 | 8.29519034 | 10.49341602 |
1.29995000 | 40.0000000 | 51.9980000 |
1.35560080 | 121.93701033 | 165.29790875 |
1.36500003 | 20.0000000 | 27.3000006 |
1.46500003 | 20.0000000 | 29.3000006 |
1.49000000 | 40.0000000 | 59.6000000 |
1.50000000 | 34.26219045 | 51.39328567 |
1.52500000 | 0.06583001 | 0.10039076 |
1.68000000 | 0.50000000 | 0.84000000 |
1.70041000 | 100.000000 | 170.041000 |
1.78999999 | 1.00000000 | 1.78999999 |
1.86500003 | 1819.16851508 | 3392.74933519 |
1.89998000 | 5.99073010 | 11.38226737 |
1.89999000 | 263.54124191 | 500.72572421 |
1.99000000 | 0.10000000 | 0.19900000 |
2.00000000 | 2.08044382 | 4.16088764 |
2.05378283 | 0.28288371 | 0.58098170 |
2.45000000 | 196.46225206 | 481.33251754 |
2.80000000 | 24.72731374 | 69.23647847 |
2.86500003 | 20.0000000 | 57.3000006 |
가격 | STRP | RUR |
---|
0.25430001 | 9.53807800 | 2.42553333 |
0.25430000 | 2.45497443 | 0.62429999 |
0.25414504 | 0.62596976 | 0.15908710 |
0.25162252 | 3.97420707 | 0.99999999 |
0.25162251 | 9.00000000 | 2.26460259 |
0.22000000 | 20.27272727 | 4.45999999 |
0.18021220 | 166.47041658 | 30.0000000 |
0.18021219 | 332.940850 | 59.99999971 |
0.17229013 | 208.949870 | 36.00000026 |
0.15672356 | 382.839700 | 60.00000069 |
0.15051500 | 0.73082417 | 0.10999999 |
0.15051136 | 252.472640 | 38.0000004 |
0.13047364 | 268.253420 | 35.00000014 |
0.12000000 | 10.0000000 | 1.20000000 |
0.11331899 | 264.739390 | 30.00000028 |
0.11000000 | 3.63636363 | 0.39999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 1.22222222 | 0.10999999 |
0.08963805 | 79.20743478 | 7.09999999 |
0.05371226 | 1861.77234024 | 99.99999999 |
0.05222019 | 33.0000000 | 1.72326627 |
0.05100000 | 3.92156862 | 0.19999999 |
0.05000040 | 2299.98440012 | 115.00013999 |
0.04481902 | 158.41488725 | 7.09999999 |
0.04300000 | 4.65116279 | 0.19999999 |
0.04200000 | 3.57142857 | 0.14999999 |
0.04100000 | 2.46341463 | 0.10099999 |
0.03400524 | 6.76366348 | 0.22999999 |
0.03170040 | 31.54534327 | 0.99999999 |
0.01377700 | 77.0000000 | 1.06082900 |
0.01300000 | 15.38461538 | 0.19999999 |
0.01000000 | 300.000000 | 3.00000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00500306 | 199.87767486 | 0.99999999 |
0.00345691 | 289.27568261 | 0.99999999 |
0.00345689 | 100.000000 | 0.34568900 |
0.00137770 | 1111.00000 | 1.53062470 |
0.00130000 | 160.000000 | 0.20800000 |
0.00001378 | 77777.0000 | 1.07176706 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 1666666.66666666 | 0.09999999 |
0.00000002 | 13333.3300 | 0.00026666 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | STRP |
---|
10:53:13 | SELL | 0.62000000 | 3.83870968 |
10:50:56 | BUY | 0.62000000 | 1.00000000 |
21:01:19 | BUY | 0.26640160 | 11.80173092 |
20:57:55 | BUY | 0.25420000 | 145.99711518 |
20:57:54 | SELL | 0.25420000 | 11.80173092 |
20:57:54 | SELL | 0.25420000 | 7.86782056 |
20:57:54 | SELL | 0.25420000 | 1.00000000 |
07:00:44 | SELL | 0.25414504 | 8.37403024 |
07:00:44 | SELL | 0.35414505 | 2.82370175 |
21:10:32 | SELL | 0.35414504 | 0.37920684 |
21:10:32 | SELL | 0.35414505 | 1.21419995 |
17:39:30 | BUY | 0.62131027 | 247.9890576 |
17:39:30 | BUY | 0.61509717 | 61.56364194 |
17:39:30 | BUY | 0.61509716 | 487.1506931 |
17:01:52 | SELL | 0.35414505 | 1.60950180 |
05:21:27 | BUY | 0.61509717 | 159.62095806 |
05:21:27 | BUY | 0.61414504 | 417.1753579 |
05:21:27 | BUY | 0.60894620 | 224.657800 |
05:21:27 | BUY | 0.60894619 | 3.27739171 |
05:21:27 | BUY | 0.43983020 | 0.01939045 |
05:10:53 | BUY | 0.43983020 | 3.57751564 |
16:59:52 | SELL | 0.35414504 | 1.60231215 |
09:43:59 | SELL | 0.35414504 | 65.55577878 |
11:07:32 | SELL | 0.30512067 | 0.05309417 |
11:07:32 | SELL | 0.30512068 | 3.27739171 |
04:57:19 | BUY | 0.31332313 | 0.82588345 |
04:57:18 | BUY | 0.31021323 | 0.82449542 |
04:57:18 | BUY | 0.30713420 | 0.00723251 |
03:23:15 | BUY | 0.30713420 | 0.82552844 |
03:23:15 | BUY | 0.30408574 | 0.00081158 |
19:13:31 | BUY | 0.30408574 | 0.83471542 |
17:45:35 | BUY | 0.30106752 | 0.83865071 |
17:45:35 | BUY | 0.29807927 | 0.88182552 |
17:42:53 | BUY | 0.29512067 | 0.47743366 |
23:54:29 | BUY | 0.29512067 | 0.41323218 |
23:54:29 | BUY | 0.29219144 | 0.89959478 |
23:54:29 | BUY | 0.28929128 | 0.90283790 |
23:54:28 | BUY | 0.28641992 | 0.91952650 |
23:54:28 | BUY | 0.28357705 | 0.92911153 |
23:54:28 | BUY | 0.28076240 | 0.93837482 |
23:54:28 | BUY | 0.27797569 | 0.94776828 |
23:54:28 | BUY | 0.27521663 | 0.95720003 |
23:54:28 | BUY | 0.27248496 | 0.96580364 |
23:54:28 | BUY | 0.26978040 | 0.97548155 |
23:54:28 | BUY | 0.26710268 | 0.99999999 |
23:54:28 | BUY | 0.26710268 | 0.15106880 |
15:14:48 | BUY | 0.26710268 | 0.37440000 |
15:14:40 | BUY | 0.26710268 | 0.37439284 |
01:21:36 | SELL | 0.25926621 | 0.38049330 |
01:21:36 | SELL | 0.26186537 | 0.05920839 |
Go3zz: Hallo
JWright L0: Devilito1580, thanks going to try
JWright L0: Devilito1580, Is that easy to transfer out?
dominikherzog: JWright, all is hard if you no idea what you doing
Devilito1580 L1: JWright, sell your dice in rur market, buy other coins
Devilito1580 L1: that's only solution
cobratoontje: Lmao, these idiots..
JWright L0: Devilito1580, trying it right now
JWright L0: Devilito1580, same with HTML5?
cobratoontje: ?
cobratoontje: You must be a comedian in wording................?
cobratoontje: Yet, a lousy one i must add
hakan4punkt L1: Welcome to the Yobit and have some nice support time with the DICErs
cobratoontje: Well, i salute you...
hakan4punkt L1: We say "servus" as well here in the south
cobratoontje: Noted......
hakan4punkt L1: Cobra, how is your weekend going? Did it started well?
cobratoontje: hakan4punkt, Yep, no probs........and yours?
hakan4punkt L1: We had a real nice spring sunshine with over 16°C
hakan4punkt L1: I got a little sunburn even 1.-)
cobratoontje: SAMR HEWRE
cobratoontje: ?
cobratoontje: * same here
cobratoontje: Butt, i sign off, sso laterr
squitchpichou L0: How to close account ?
hakan4punkt L1: cobratoontje, see you laters
hakan4punkt L1: Good question
hakan4punkt L1: Do you want to delete your account?
JWright L0: what is the best way to sell and ,ove some of it out of here?
JWright L0: what is the best way to sell and ,ove some of it out of here?
hakan4punkt L1: What do you want to achieve?
BoastKit: JWright, Sell all to RUR and buy LTC or USDT. Check withdrawal fees for top coins and choose what's best for you.
abrahamxx22 L1: Skipped NeedFixing
Yanadia: Good morning Yobits
Saffron00777 L0: hello
hakan4punkt L1: Good morning
bittraffix L0: cant withdr usdtb?
Mehedi170 L0: How to sell my rom yovi coin?
luckily198908: pt sale order, if u lucky will be sold in 2 years, else promote YOVI, if people start buying your's might get sold sooner
luckily198908: i bought in 2018, were sold in 2019, again bount in 2019 sold in 2022, bought in 2022, waiting to get sold by 2026
JWright L0: I bought Doge ..
abrahamxx22 L1: what happen with yosteps? not earned more??
cobratoontje: abrahamxx22, Lol
cobratoontje: I'm off, so later duddas
okika: bittraffix, you can
busiru L0: TWISTERiON
Yanadia: testing 1234567890
Sokolova2121 L0: hello!!!
Ra7878 L0: Hello
Rony009 L0: dice coin benifit ki ha2