통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03505773 | - 1.2% | 2013 | Ethereum |
ZEC | 0.00042377 | - 1.6% | 499.5 | Zcash |
LTC | 0.00092003 | + 9.8% | 158.8 | Litecoin |
DOGE-BTC | 0.00000419 | - 3.9% | 138.8 | Dogecoin |
DASH | 0.00029307 | + 0.9% | 113.3 | DASH |
ETC | 0.00020070 | - 2% | 106.1 | EthereumClassic |
XRP-BTC | 0.00000934 | + 21% | 84.4 | Ripple |
SHIB-USDTb | T0.00002344 | - 7.4% | 56.5 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.4 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494124 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021049 | - 10% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36764710 | - 6% | 7.6 | Dogecoin |
BNB-BTC | 0.00709447 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280673.88 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3057.7997190 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 2.7% | 2.4 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 21.1% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 4% | 0.7 | Dogecoin |
TON-BTC | 0.00005980 | + 2.4% | 0.7 | TON Coin |
DOGE | T0.36463998 | - 6.7% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- FSN / RUR
- Last: 0.44899953
- 24High: 0.44899953
- 24Low: 0.44899953
- 24V: 0 FSN
가격 | FSN | RUR |
---|
0.44899900 | 1.00000000 | 0.44899900 |
0.44899952 | 93.5000000 | 41.98145512 |
0.44899953 | 248.71634735 | 111.67352306 |
0.45000000 | 1.09803921 | 0.49411764 |
0.49000000 | 0.50000000 | 0.24500000 |
0.50000000 | 1.30615384 | 0.65307692 |
0.55000000 | 1.09707795 | 0.60339287 |
0.56791000 | 42.19321148 | 23.96194673 |
0.57400000 | 1.00000000 | 0.57400000 |
0.59000000 | 318.47425438 | 187.89981008 |
0.60000000 | 1.00000000 | 0.60000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.69999999 | 102.000000 | 71.39999898 |
0.70000000 | 1.00000000 | 0.70000000 |
0.74500000 | 127.92054143 | 95.30080336 |
0.75000000 | 301.000000 | 225.750000 |
0.77000000 | 0.50000000 | 0.38500000 |
0.77999999 | 100.000000 | 77.9999990 |
0.78745939 | 0.30000000 | 0.23623781 |
0.78745940 | 59.0000000 | 46.4601046 |
0.80000000 | 1.09523809 | 0.87619047 |
0.84245468 | 37.0000000 | 31.17082316 |
0.85000000 | 1.09259259 | 0.92870370 |
0.88000000 | 2.30000000 | 2.02400000 |
0.88911218 | 2.32643218 | 2.06845918 |
0.88911230 | 142.42736251 | 126.63391986 |
0.90000000 | 11.23595505 | 10.11235954 |
0.90998900 | 1.00000000 | 0.90998900 |
0.90998993 | 0.15000000 | 0.13649848 |
0.93178409 | 2.16309756 | 2.01553989 |
0.95000000 | 2.33185349 | 2.21526081 |
0.97400000 | 1.00000000 | 0.97400000 |
1.00000000 | 2.32095602 | 2.32095602 |
1.07155170 | 2.16309756 | 2.31787086 |
1.08891123 | 200.000000 | 217.782246 |
1.10000000 | 425.98514708 | 468.58366178 |
1.11000000 | 2.00000000 | 2.22000000 |
1.20000000 | 1.28700564 | 1.54440676 |
1.23228445 | 2.16309756 | 2.66555148 |
1.30000000 | 701.16997167 | 911.52096317 |
1.40000000 | 6.29815669 | 8.81741936 |
1.41712712 | 2.16309756 | 3.06538421 |
1.42000000 | 737.55842265 | 1047.33296016 |
1.42149999 | 100.000000 | 142.149999 |
1.42150000 | 1230.20529472 | 1748.73682644 |
1.42200000 | 2949.99745264 | 4194.89637765 |
1.45000000 | 100.000000 | 145.000000 |
1.50300000 | 670.38851499 | 1007.59393802 |
1.60000014 | 3.00000000 | 4.80000042 |
1.62969619 | 2.16309756 | 3.52519185 |
가격 | FSN | RUR |
---|
0.29100001 | 6.87285191 | 1.99999997 |
0.29100000 | 51.34061773 | 14.94011975 |
0.28600000 | 51.36754461 | 14.69111775 |
0.28100000 | 51.39542975 | 14.44211575 |
0.27600000 | 51.42432525 | 14.19311376 |
0.27100000 | 51.45428697 | 13.94411176 |
0.27000000 | 2.59259259 | 0.69999999 |
0.26600000 | 51.48537511 | 13.69510977 |
0.26200000 | 52.04033539 | 13.63456787 |
0.26000000 | 1.00000000 | 0.26000000 |
0.25700000 | 51.35060614 | 13.19710577 |
0.25200001 | 11.72144462 | 2.95380416 |
0.25200000 | 51.38136424 | 12.94810378 |
0.25000000 | 1.00000000 | 0.25000000 |
0.24700000 | 51.41336757 | 12.69910178 |
0.24200000 | 51.44669338 | 12.45009979 |
0.24000000 | 1.00000000 | 0.24000000 |
0.23700000 | 51.48142531 | 12.20109779 |
0.23300000 | 51.29654849 | 11.95209579 |
0.23000000 | 1.00000000 | 0.23000000 |
0.22800000 | 51.32935881 | 11.7030938 |
0.22300000 | 54.09617487 | 12.06344699 |
0.22000000 | 1.00000000 | 0.22000000 |
0.21800000 | 51.39949458 | 11.20508981 |
0.21300000 | 52.89639111 | 11.2669313 |
0.21000001 | 300.000000 | 63.0000030 |
0.21000000 | 477.19047619 | 100.20999999 |
0.20800000 | 52.99634186 | 11.0232391 |
0.20300000 | 53.42855796 | 10.84599726 |
0.20000000 | 1.00000000 | 0.20000000 |
0.19900000 | 52.15300927 | 10.37844884 |
0.19400000 | 58.90484644 | 11.4275402 |
0.19000000 | 1.00000000 | 0.19000000 |
0.18900000 | 60.64400709 | 11.46171734 |
0.18400000 | 65.66685332 | 12.08270101 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17900000 | 67.89822946 | 12.15378307 |
0.17400000 | 62.82353309 | 10.93129475 |
0.17100001 | 5.84795287 | 0.99999999 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16900000 | 62.06569629 | 10.48910267 |
0.16500000 | 60.49960153 | 9.98243425 |
0.16000000 | 62.26697584 | 9.96271613 |
0.15500000 | 56.80859837 | 8.80533274 |
0.15000000 | 59.0820909 | 8.86231363 |
0.14840000 | 3.36927223 | 0.49999999 |
0.14831000 | 3.37131683 | 0.49999999 |
0.14500000 | 54.69255755 | 7.93042084 |
0.14010000 | 0.78586723 | 0.11009999 |
0.14000001 | 60.0000000 | 8.40000060 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FSN |
---|
10:31:05 | BUY | 0.44899953 | 121.45723265 |
10:31:05 | BUY | 0.44899948 | 0.00000007 |
10:30:54 | BUY | 0.44899948 | 184.89182844 |
10:30:54 | BUY | 0.40000000 | 0.00000005 |
10:30:48 | BUY | 0.40000000 | 0.99999995 |
10:30:47 | BUY | 0.37400000 | 0.00000004 |
10:30:41 | BUY | 0.37400000 | 0.99999996 |
10:30:41 | BUY | 0.35000000 | 0.00000003 |
10:30:37 | BUY | 0.35000000 | 701.5046694 |
10:30:37 | BUY | 0.35000000 | 0.73562452 |
17:26:07 | BUY | 0.30000000 | 0.79973291 |
17:26:07 | BUY | 0.30000000 | 50.0000000 |
17:26:07 | BUY | 0.29500000 | 50.0000000 |
17:26:07 | BUY | 0.29000000 | 0.79973291 |
17:26:07 | BUY | 0.29000000 | 50.0000000 |
17:26:07 | BUY | 0.29000000 | 0.95950359 |
17:26:07 | BUY | 0.28500000 | 50.0000000 |
17:26:07 | BUY | 0.28000000 | 1.00000000 |
17:26:07 | BUY | 0.28000000 | 50.0000000 |
17:26:06 | BUY | 0.27900000 | 1.00000000 |
17:26:06 | BUY | 0.27800000 | 1.23796904 |
17:26:06 | BUY | 0.27500000 | 50.0000000 |
17:26:06 | BUY | 0.27500000 | 0.55275016 |
17:26:06 | BUY | 0.27400000 | 1.44444444 |
17:26:06 | BUY | 0.27000000 | 5.83389026 |
17:26:06 | BUY | 0.27000000 | 44.86051248 |
16:50:55 | SELL | 0.26200000 | 0.62005510 |
16:48:31 | SELL | 0.26200000 | 5.83389026 |
11:56:16 | SELL | 0.26200000 | 44.86051248 |
11:55:49 | BUY | 0.27000000 | 1.00000000 |
11:55:49 | BUY | 0.27000000 | 50.0000000 |
11:55:48 | BUY | 0.26500000 | 50.0000000 |
11:55:48 | BUY | 0.26000000 | 50.0000000 |
11:55:48 | BUY | 0.25500000 | 50.0000000 |
11:55:48 | BUY | 0.25000000 | 50.0000000 |
11:53:42 | BUY | 0.24500000 | 50.0000000 |
11:53:42 | BUY | 0.24000000 | 3.28061449 |
11:53:36 | BUY | 0.24000000 | 46.71938551 |
11:49:07 | BUY | 0.23500000 | 50.0000000 |
11:49:07 | BUY | 0.23265000 | 9.21323823 |
11:49:06 | BUY | 0.23000000 | 1.32507600 |
11:49:06 | BUY | 0.23000000 | 6.38205062 |
11:49:06 | BUY | 0.23000000 | 1.53527099 |
11:49:06 | BUY | 0.23000000 | 5.38644455 |
01:46:38 | BUY | 0.23000000 | 0.78541108 |
22:37:30 | BUY | 0.23000000 | 1.74546598 |
22:37:30 | BUY | 0.23000000 | 5.96166064 |
22:37:29 | SELL | 0.22300000 | 1.32507600 |
22:37:29 | SELL | 0.22300000 | 6.38205062 |
22:37:28 | BUY | 0.23000000 | 1.95566097 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi