Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089595 | + 8% | 173.2 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 65.3 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | - 0.3% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38953918 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8360000.00 | - 1.7% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- BHC / RUR
- Last: 0.13700000
- 24High: 0.13700000
- 24Low: 0.13700000
- 24V: 0 BHC
Preço | BHC | RUR |
---|
0.16999999 | 2.42857142 | 0.41285711 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17864000 | 0.61359886 | 0.10961330 |
0.18000000 | 2.99999999 | 0.53999999 |
0.19000000 | 0.99999999 | 0.18999999 |
0.20000000 | 1.15276062 | 0.23055212 |
0.21000000 | 0.84723938 | 0.17792026 |
0.21619500 | 0.47981970 | 0.10373462 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.26000000 | 0.99999999 | 0.25999999 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 1.00000000 | 0.31000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.33000000 | 1.00000000 | 0.33000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.34999999 | 6.94888054 | 2.43210811 |
0.35000000 | 1.00000000 | 0.35000000 |
0.36000000 | 1.00000000 | 0.36000000 |
0.37000000 | 1.00000000 | 0.37000000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.39000000 | 0.91270553 | 0.35595515 |
0.39998888 | 74.65078364 | 29.85948333 |
0.40000000 | 530.20261029 | 212.08104411 |
0.41000000 | 1.37564100 | 0.56401281 |
0.42000000 | 2.24346397 | 0.94225486 |
0.43000000 | 2.75653602 | 1.18531048 |
0.44000000 | 1.00000000 | 0.44000000 |
0.45032067 | 303.793500 | 136.80449246 |
0.45486936 | 299.556800 | 136.25920989 |
0.45940000 | 0.31714285 | 0.14569542 |
0.45946400 | 451.7646092 | 207.5695744 |
0.53417774 | 552.110950 | 294.9253795 |
0.63351983 | 0.80000000 | 0.50681586 |
0.63352160 | 828.678600 | 524.98579255 |
0.83310118 | 123.18303486 | 102.62393169 |
0.83310127 | 596.000000 | 496.52835692 |
0.92000000 | 0.26170635 | 0.24076984 |
0.96515821 | 36.79608661 | 35.51404508 |
1.23899995 | 18.5600000 | 22.99583907 |
1.23900000 | 800.000000 | 991.200000 |
1.24000000 | 597.37309237 | 740.74263453 |
1.26000000 | 50.0000000 | 63.0000000 |
1.67000000 | 0.24318632 | 0.40612115 |
2.09999997 | 4.00000000 | 8.39999988 |
Preço | BHC | RUR |
---|
0.13700000 | 0.45110884 | 0.06180191 |
0.13560000 | 1.00000000 | 0.13560000 |
0.13000000 | 1.00000000 | 0.13000000 |
0.12967989 | 231.33887608 | 30.0000000 |
0.12967988 | 17.1206948 | 2.22020964 |
0.12967986 | 925.355720 | 120.00000021 |
0.12000000 | 1.00000000 | 0.12000000 |
0.11651133 | 8.58285627 | 0.99999999 |
0.11651132 | 343.314280 | 39.99999993 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10515957 | 570.561480 | 59.99999989 |
0.10087341 | 495.670760 | 49.99999979 |
0.10000000 | 1.00000000 | 0.10000000 |
0.08658286 | 1039.46670 | 89.99999976 |
0.07396216 | 1216.83845 | 90.00000013 |
0.06290200 | 1.74875202 | 0.10999999 |
0.06280000 | 1.79617818 | 0.11279998 |
0.05100220 | 86.1084022 | 4.39171795 |
0.05000007 | 4.00000000 | 0.20000028 |
0.04059000 | 24.6366100 | 0.99999999 |
0.02510022 | 100.000000 | 2.51002200 |
0.02059000 | 48.56726566 | 0.99999999 |
0.01270003 | 78.73997148 | 0.99999999 |
0.01270002 | 100.000000 | 1.27000200 |
0.01251002 | 100.000000 | 1.25100200 |
0.01059000 | 94.42870632 | 0.99999999 |
0.01025100 | 100.000000 | 1.02510000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00102510 | 1000.00000 | 1.02510000 |
0.00012798 | 7813.72089388 | 0.99999999 |
0.00012797 | 781.436100 | 0.10000037 |
0.00011001 | 10000.0000 | 1.10010000 |
0.00010251 | 10000.0000 | 1.02510000 |
0.00002314 | 43215.21175453 | 0.99999999 |
0.00002303 | 10000.0000 | 0.23030000 |
0.00002300 | 35000.0000 | 0.80500000 |
0.00001025 | 100000.000 | 1.02500000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BHC |
---|
17:29:43 | SELL | 0.13700000 | 0.27881817 |
17:29:43 | SELL | 0.14000000 | 2.42857142 |
17:29:43 | SELL | 0.14106551 | 0.99460511 |
19:52:08 | SELL | 0.14390807 | 1.31582469 |
19:52:08 | SELL | 0.15000000 | 1.00000000 |
23:30:37 | SELL | 0.17000000 | 257.28127508 |
01:03:33 | BUY | 0.17000000 | 2.00000000 |
20:42:14 | SELL | 0.14390806 | 37.32732938 |
20:42:13 | SELL | 0.14390807 | 69.48880629 |
20:42:13 | SELL | 0.14390807 | 6.94888054 |
04:58:40 | BUY | 0.14390806 | 1.41757179 |
06:35:43 | BUY | 0.14247969 | 1.00000000 |
06:35:43 | BUY | 0.14247969 | 1.43178303 |
10:39:57 | BUY | 0.14106551 | 0.00539489 |
17:52:15 | BUY | 0.14106550 | 314.77712804 |
08:57:46 | BUY | 0.14106551 | 0.73184184 |
23:16:10 | BUY | 0.14106551 | 0.70890000 |
21:46:54 | SELL | 0.13692681 | 1.45706633 |
21:46:54 | SELL | 0.13829951 | 0.72160031 |
15:13:59 | SELL | 0.13829951 | 0.72453642 |
15:13:58 | SELL | 0.13968597 | 1.43178302 |
15:13:57 | SELL | 0.14000000 | 1.00000000 |
15:13:57 | SELL | 0.14108633 | 0.00624934 |
14:29:29 | SELL | 0.14108633 | 1.41132245 |
14:29:28 | SELL | 0.14250073 | 0.10282217 |
14:29:28 | SELL | 0.14392931 | 0.00139955 |
12:43:56 | SELL | 0.14392931 | 0.70089526 |
09:27:24 | SELL | 0.14392931 | 0.70220898 |
09:27:18 | SELL | 0.14537221 | 1.04149996 |
09:27:11 | SELL | 0.14682958 | 1.38787975 |
09:27:05 | SELL | 0.14690000 | 1.00000000 |
09:27:05 | SELL | 0.14830155 | 0.00424366 |
08:08:18 | SELL | 0.14830155 | 1.36994084 |
08:08:18 | SELL | 0.14978828 | 0.00321076 |
07:15:26 | SELL | 0.14978828 | 1.35733441 |
07:15:26 | SELL | 0.15000000 | 0.00552060 |
06:42:57 | SELL | 0.15000000 | 0.99447940 |
06:42:57 | SELL | 0.15128992 | 0.00757854 |
06:26:46 | SELL | 0.15128992 | 1.34078089 |
06:26:46 | SELL | 0.15280661 | 0.00174831 |
05:59:38 | SELL | 0.15280661 | 0.67001760 |
05:59:38 | SELL | 0.15433851 | 0.00322113 |
19:25:38 | SELL | 0.15433851 | 1.32970129 |
19:25:38 | SELL | 0.15588577 | 0.02951013 |
13:08:27 | SELL | 0.15588577 | 1.29018224 |
13:08:27 | SELL | 0.15744853 | 0.00151703 |
01:40:23 | SELL | 0.15744853 | 0.64692927 |
01:38:45 | SELL | 0.15744853 | 0.65847934 |
01:38:45 | SELL | 0.15902696 | 0.00198604 |
22:55:53 | SELL | 0.15902696 | 1.29196764 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today