Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03025200 | - 2% | 1853.6 | Ethereum |
ZEC | 0.00041889 | - 1.9% | 477.6 | Zcash |
LTC | 0.00110592 | - 0.9% | 191.6 | Litecoin |
DASH | 0.00038785 | - 0.8% | 168.8 | DASH |
ETC | 0.00025779 | - 2.8% | 129.9 | EthereumClassic |
DOGE-BTC | 0.00000318 | + 0.4% | 28 | Dogecoin |
SHIB-USDTb | T0.00001862 | + 1.7% | 21 | SHIBA INU |
XRP-BTC | 0.00002983 | - 2.3% | 15.3 | Ripple |
BCHABC | 0.00019625 | + 0.8% | 12.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00012588 | + 2.9% | 6.1 | FLOKI BEP20 |
TRX-BTC | 0.00000233 | - 2.6% | 4.5 | Tron Token |
BTC-USDTt | T104160.89 | + 2.3% | 3.4 | Bitcoin |
ETH-BTC | 0.03023047 | - 1.9% | 3.3 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
ETH-USDT | T3144.3335182 | + 0.9% | 1.7 | Ethereum |
BTC-RUR | R9896368.48 | + 2.7% | 1.6 | Bitcoin |
BTC | T103800.00 | + 1.9% | 1.2 | Bitcoin |
BNB-BTC | 0.00645738 | - 1.5% | 1.1 | BNB BSC |
BTC-USDTb | T104222.93 | + 2.4% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00231580 | - 1.2% | 1.1 | BONUS |
BTC-USDT | T104184.22 | + 2.3% | 1 | Bitcoin |
DOGE-USDT | T0.33035106 | + 2.5% | 0.9 | Dogecoin |
ETH-USDC | 3138.5722538 | + 0.5% | 0.8 | Ethereum |
DOGE-ETH | E0.00010497 | + 1.5% | 0.5 | Dogecoin |
BTC | R9839995.54 | + 2.7% | 0.5 | Bitcoin |
TON-BTC | 0.00004698 | - 1.7% | 0.4 | TON Coin |
YO10-USDTt | T0.00043123 | + 4.2% | 0.4 | YO10 Yobit |
DOGE | 0.00000318 | - 0.4% | 0.3 | Dogecoin |
WBNB-BTC | 0.00646909 | - 1.4% | 0.3 | WBNB BEP20 |
YO-BTC | 0.00872012 | - 1.1% | 0.3 | Yo Token ERC20 |
BTC | T103333.00 | + 0.2% | 0.2 | Bitcoin |
HEX | E0.00000142 | + 59.6% | 0.2 | HEX Token |
TONb-BTC | 0.00004748 | - 1.3% | 0.2 | TON BEP20 |
USDT-RUR | R94.63 | + 0.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99765299 | - 0.3% | 0.2 | USDT ERC20 |
BTC | $105099.98 | + 0.9% | 0.2 | Bitcoin |
XRP | 0.00002989 | - 2% | 0.2 | Ripple |
USDTe-USDTb | T0.99952667 | - 0.1% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000004 | 0% | 0.2 | Notcoin |
TRX | 0.00000235 | - 2.5% | 0.2 | Tron Token |
- BLNerc20 / RUR
- Last: 0.53702167
- 24High: 0.53702167
- 24Low: 0.53702167
- 24V: 0 BLN(e)
Preço | BLN(e) | RUR |
---|
0.53702167 | 0.91529441 | 0.49153293 |
0.97592111 | 201.6698143 | 196.81382902 |
0.97592112 | 5.31034456 | 5.18247741 |
0.97592113 | 140.179900 | 136.80452641 |
0.98577892 | 138.224900 | 136.25919263 |
0.99573629 | 44.32806142 | 44.13905942 |
1.00000000 | 10.7649434 | 10.7649434 |
1.04000097 | 18.12760428 | 18.85272603 |
1.04000098 | 59.48162837 | 61.86095179 |
1.04000100 | 0.88880363 | 0.92435666 |
1.05018975 | 18.60110911 | 19.53469412 |
1.10000000 | 7.12499999 | 7.83749998 |
1.67600000 | 0.50000000 | 0.83800000 |
1.70000000 | 289.53079409 | 492.20234995 |
1.73870000 | 777.61838606 | 1352.04508784 |
1.86000000 | 70.0000000 | 130.200000 |
2.15000857 | 412.76470588 | 887.44765503 |
2.50000000 | 39.37193092 | 98.4298273 |
2.67600000 | 0.50000000 | 1.33800000 |
2.84300000 | 0.10000000 | 0.28430000 |
3.96000000 | 64.5208594 | 255.50260322 |
4.00000000 | 12.5000000 | 50.0000000 |
4.58000000 | 0.12215256 | 0.55945872 |
4.67600000 | 0.50000000 | 2.33800000 |
4.96969696 | 500.000000 | 2484.84848 |
5.00000000 | 3.00000000 | 15.0000000 |
5.20000000 | 9.61538461 | 49.99999997 |
5.63690000 | 35.4791406 | 199.99236764 |
6.00000000 | 16.66666666 | 99.99999996 |
6.50000000 | 7.69230769 | 49.99999998 |
7.50000000 | 35.90963957 | 269.32229677 |
7.80000000 | 18.0000000 | 140.400000 |
8.00000000 | 50.65848164 | 405.26785312 |
8.67600000 | 0.50000000 | 4.33800000 |
9.00000000 | 123.00000001 | 1107.00000009 |
9.50000000 | 1766.00000 | 16777.0000 |
9.89999990 | 4.14141418 | 40.99999996 |
10.00000000 | 12.0000000 | 120.000000 |
10.03000000 | 0.01000000 | 0.10030000 |
11.00000000 | 0.01000000 | 0.11000000 |
12.00000000 | 3.34333333 | 40.11999996 |
13.00000000 | 0.01000000 | 0.13000000 |
14.00000000 | 2.86714285 | 40.1399999 |
15.00000000 | 0.01000000 | 0.15000000 |
16.00000000 | 0.01000000 | 0.16000000 |
16.05757943 | 0.00955509 | 0.15343161 |
17.00000000 | 0.01000000 | 0.17000000 |
18.00000000 | 2.23222222 | 40.17999996 |
18.67600000 | 0.50000000 | 9.33800000 |
19.00000000 | 0.01000000 | 0.19000000 |
Preço | BLN(e) | RUR |
---|
0.23200008 | 230.56089514 | 53.49014611 |
0.23200001 | 10.81869537 | 2.50993743 |
0.23200000 | 17.24137931 | 3.99999999 |
0.23056919 | 43.37092913 | 9.99999999 |
0.23056918 | 132.50463552 | 30.55148515 |
0.20205289 | 89.9165000 | 18.16788868 |
0.20005237 | 199.947640 | 39.99999925 |
0.20000000 | 5.00000000 | 1.00000000 |
0.18384357 | 652.728840 | 120.00000018 |
0.17366730 | 287.906820 | 50.00000008 |
0.16473845 | 364.213700 | 60.0000004 |
0.15010201 | 9.42811246 | 1.41517863 |
0.15010200 | 0.73283500 | 0.10999999 |
0.15000000 | 108.3347527 | 16.2502129 |
0.14000000 | 3.57142857 | 0.49999999 |
0.13900000 | 2.87769784 | 0.39999999 |
0.13855500 | 0.79390855 | 0.10999999 |
0.13855325 | 441.270950 | 61.13952425 |
0.11000000 | 2.72727272 | 0.29999999 |
0.10777900 | 1.02060698 | 0.10999999 |
0.10400000 | 3.01923076 | 0.31399999 |
0.10335546 | 30.5135923 | 3.15374636 |
0.10101019 | 997.58790424 | 100.76654374 |
0.10100004 | 7.62375934 | 0.76999999 |
0.10000000 | 276.66666666 | 27.66666666 |
0.08220000 | 12.16545012 | 0.99999999 |
0.05103355 | 300.000000 | 15.3100650 |
0.05050509 | 19.79998451 | 0.99999999 |
0.05000000 | 120.000000 | 6.00000000 |
0.04978029 | 5.42383340 | 0.26999999 |
0.04978022 | 2614.96437517 | 130.17350188 |
0.04220000 | 23.69668246 | 0.99999999 |
0.02220000 | 45.04504504 | 0.99999999 |
0.01220000 | 81.96721311 | 0.99999999 |
0.01211059 | 82.57236022 | 0.99999999 |
0.01210219 | 53.70928732 | 0.64999999 |
0.01210020 | 4207.27704379 | 50.90889368 |
0.01000000 | 766.666666 | 7.66666666 |
0.00510336 | 3000.00000 | 15.3100800 |
0.00110009 | 909.01653501 | 0.99999999 |
0.00101011 | 148.49867836 | 0.14999999 |
0.00101009 | 5808.57560163 | 5.86718412 |
0.00100000 | 7666.66666 | 7.66666666 |
0.00099999 | 500.00500005 | 0.49999999 |
0.00021219 | 4712.75743437 | 0.99999999 |
0.00020015 | 2498.12640519 | 0.49999999 |
0.00020011 | 10000.0000 | 2.00110000 |
0.00010149 | 9853.18750615 | 0.99999999 |
0.00010129 | 60184.24871777 | 6.09606255 |
0.00010009 | 2110.10090918 | 0.21119999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BLN(e) |
---|
22:32:01 | BUY | 0.53702167 | 0.18621224 |
22:45:21 | BUY | 0.53702167 | 0.04280436 |
22:45:20 | BUY | 0.53702167 | 0.74406703 |
22:45:20 | BUY | 0.49575905 | 0.20372800 |
22:45:20 | BUY | 0.30000000 | 0.00940061 |
23:26:58 | BUY | 0.29900000 | 17.58297072 |
22:36:14 | BUY | 0.29899999 | 16.40153566 |
00:55:55 | BUY | 0.29899999 | 50.0000000 |
09:15:44 | SELL | 0.23200000 | 27.58297072 |
09:15:44 | SELL | 0.23200001 | 4.31034456 |
08:33:36 | BUY | 0.30000000 | 0.99060359 |
05:57:21 | BUY | 0.31646420 | 0.65814461 |
05:10:13 | BUY | 0.31332313 | 0.68445629 |
05:10:13 | BUY | 0.31021323 | 0.00670626 |
03:22:58 | BUY | 0.31021323 | 0.67914128 |
03:22:58 | BUY | 0.30713420 | 0.00585880 |
03:22:58 | BUY | 0.30713419 | 0.02833923 |
19:10:38 | BUY | 0.30713419 | 27.61994643 |
19:10:02 | BUY | 0.30713419 | 32.24865717 |
19:09:50 | BUY | 0.30713419 | 32.24865717 |
19:08:36 | BUY | 0.30713420 | 0.68653222 |
19:08:36 | BUY | 0.30408574 | 0.09170123 |
19:08:36 | BUY | 0.30106752 | 0.00162419 |
18:03:13 | BUY | 0.30106752 | 0.69286102 |
18:03:13 | BUY | 0.29807927 | 0.13144652 |
18:03:13 | BUY | 0.29512067 | 0.00441351 |
14:01:49 | BUY | 0.29512067 | 0.70960717 |
12:37:05 | BUY | 0.29219144 | 0.72114987 |
12:37:05 | BUY | 0.28929128 | 0.72837943 |
12:37:05 | BUY | 0.28646219 | 0.13247507 |
04:25:59 | BUY | 0.28646219 | 0.53401527 |
04:25:59 | BUY | 0.28641992 | 0.00000004 |
04:25:57 | BUY | 0.28641992 | 0.73567940 |
04:25:57 | BUY | 0.28357705 | 0.00149280 |
03:22:18 | BUY | 0.28357705 | 0.73567804 |
03:22:18 | BUY | 0.28076240 | 0.02577784 |
00:49:45 | BUY | 0.28076240 | 0.71289106 |
00:49:45 | BUY | 0.27797569 | 0.02802287 |
16:36:00 | BUY | 0.27797569 | 0.71207759 |
16:35:59 | BUY | 0.27521663 | 0.02208128 |
11:45:18 | BUY | 0.27521663 | 0.72543872 |
11:45:18 | BUY | 0.27248496 | 0.02238143 |
11:43:47 | BUY | 0.27248496 | 0.73263249 |
11:43:47 | BUY | 0.26978040 | 0.01479852 |
09:57:45 | BUY | 0.26978040 | 0.74778445 |
09:57:45 | BUY | 0.26710268 | 0.02907270 |
09:31:52 | BUY | 0.26710268 | 0.74115519 |
09:31:52 | BUY | 0.26445154 | 0.00000004 |
09:31:38 | BUY | 0.26445154 | 0.77794943 |
11:42:27 | SELL | 0.25669285 | 0.77486531 |
maciocia: target, yobit never delistany coin
maciocia: target, they might put wallet on mantainance
maciocia: but they dont delist
maciocia: never ever
maciocia: Mohammed50ali, what?
target L1: i think not. i just have withdraw busd. i was jsut wondering because i cant see the btc-usdtbept20
maciocia: target, that pair never existed
maciocia: you can just trade btc usdt erc20 and then use the bridge
maciocia: to switch bep to erc and viceversa
Sersch8881: maciocia, go to usdt market and search for btc there it is btc-usdtbep20
maciocia: Sersch8881, I can only see usdt erc20 and USDT ton
maciocia: Sersch8881, not the bep20 one
maciocia: in btc pair
Sersch8881: maciocia, when i go to usdt and tipe BTC in the searchbar it shows me erc20, trc20, ton,bep20
maciocia: Sersch8881, ouch yeah
ob9329 L0: is this site still active
maciocia: I was going to btc tab
maciocia: not usdt one
maciocia: you are correct
ob9329 L0: has anyone ever able to transfer your funds to a wallet
maciocia: ob9329, sure
maciocia: depends on what coin you are referring to
ob9329 L0: oh man
maciocia: ob9329, ?
ob9329 L0: i got myself this NYC coin few years back now i want to convert into btc or eth and transfer to a wallet
maciocia: ob9329, that's an almost worthless coin
ob9329 L0: i know but its showing i have 0.015 wirth btc availble i dont know how to even transfer
ob9329 L0: what does it mean when its in reserved orders
maciocia: ob9329, EST BTC is not theri real value
maciocia: check orders tab
maciocia: if you have open orders
maciocia: they will show up there
ob9329 L0: i see it type is sell
ob9329 L0: but under complete it0.000000 says
maciocia: close order
maciocia: and they come back to balance
ob9329 L0: lol how do i even do that its been so long since i came to this site
ob9329 L0: got it thanks
maciocia: no problem
ob9329 L0: so now since its back being in my wallet how do i even get my money back it has to be sold first ?
dominikherzog: ob9329, you have 8+ different markets
dominikherzog: ob9329, but probably you no idea what i mean
RABIEYAKOUR L0: hello guys i need help
RABIEYAKOUR L0: how to link my accunt yobit with telegram
Dormilon: RABIEYAKOUR, In you profile
abrahamxx22 L0: hi how can buy yostep ? the system say i nt have money but i have usdt
abrahamxx22 L0: ??
morten: ??
chak001 L0: dominikherzog, When will Dash profile filling be resumed? Technical work is underway, I have been writing to you for 4 days, zero response. Please answer me ში
Jeyseven L0: got it thank you