Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01970835 | + 3% | 1156.3 | Ethereum |
ZEC | 0.00040519 | - 10% | 498.4 | Zcash |
LTC | 0.00091274 | - 1.2% | 190.6 | Litecoin |
ETC | 0.00018960 | + 0.7% | 114.6 | EthereumClassic |
DASH | 0.00028121 | + 1.5% | 103.9 | DASH |
XRP-BTC | 0.00002446 | + 3.5% | 38.8 | Ripple |
SHIB-USDTb | T0.00001200 | + 9.6% | 27.4 | SHIBA INU |
TRX-BTC | 0.00000294 | - 1.1% | 24.7 | Tron Token |
DOGE-BTC | 0.00000191 | + 0.6% | 19.3 | Dogecoin |
ETH-BTC | 0.01958642 | + 2.5% | 12.1 | Ethereum |
BTC-USDTt | T81785.41 | + 5.9% | 7.3 | Bitcoin |
FLOKIb-USDTb | T0.00005303 | + 7.5% | 3.7 | FLOKI BEP20 |
BCHABC | 0.00015845 | + 1.2% | 3.5 | BitcoinCashABC |
BTC-USDT | T81703.96 | + 5.9% | 2.9 | Bitcoin |
ETH-USDT | T1600.4352901 | + 8.4% | 2.6 | Ethereum |
YO-BTC | 0.00721587 | - 4.8% | 2.1 | Yo Token ERC20 |
BTC-USDTb | T81589.55 | + 6% | 2.1 | Bitcoin |
ETH-USDC | 1599.5220640 | + 8% | 1.8 | Ethereum |
BTC-RUR | R7104584.18 | + 1.4% | 1.6 | Bitcoin |
BNB-BTC | 0.00708128 | - 1.6% | 1.6 | BNB BSC |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
BTC | T81419.65 | + 4.9% | 1.4 | Bitcoin |
DOGE-USDT | T0.15606976 | + 6.9% | 1.2 | Dogecoin |
DOGE-ETH | E0.00009754 | - 1.6% | 1.1 | Dogecoin |
BONUS-DOGE | D0.00226422 | - 0.4% | 1.1 | BONUS |
TONb-BTC | 0.00003675 | - 6.6% | 1.1 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R87.20 | - 3.8% | 0.7 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
ETH-RUR | R140295.31 | + 5% | 0.6 | Ethereum |
TON-BTC | 0.00003695 | - 6.1% | 0.6 | TON Coin |
BTC | T81273.48 | + 4.7% | 0.5 | Bitcoin |
WBNB-BTC | 0.00708227 | - 1.5% | 0.5 | WBNB BEP20 |
ZEC-BTC | 0.00040082 | - 10.1% | 0.5 | Zcash |
BTC | R7100000.00 | + 1.5% | 0.4 | Bitcoin |
YO-USDT | T591.10946535 | + 0.8% | 0.2 | Yo Token ERC20 |
USDT | R87.46 | - 3.5% | 0.2 | USDT ERC20 |
BTC | $89999.98 | + 8.4% | 0.2 | Bitcoin |
USDT-USD | $1.09 | + 0.3% | 0.2 | USDT ERC20 |
- DCC / USD
- Last: 0.00770001
- 24High: 0.00770001
- 24Low: 0.00770001
- 24V: 0 DCC
Preço | DCC | USD |
---|
0.01999939 | 284.74855121 | 5.69479732 |
0.01999940 | 47.23303259 | 0.94463231 |
0.02000000 | 15.0000000 | 0.30000000 |
0.02400000 | 8.01205686 | 0.19228936 |
0.02490000 | 142.32954539 | 3.54400568 |
0.02700000 | 37.35896272 | 1.00869199 |
0.03170000 | 140.000000 | 4.43800000 |
0.04600000 | 100.000000 | 4.60000000 |
0.04990000 | 315.000000 | 15.7185000 |
0.06300000 | 1.70000000 | 0.10710000 |
0.06500000 | 3000.00000 | 195.000000 |
0.07000000 | 92.43395845 | 6.47037709 |
0.09000000 | 92.0000000 | 8.28000000 |
0.10000000 | 85.0000000 | 8.50000000 |
0.11000000 | 108.220000 | 11.9042000 |
0.12100000 | 117.330000 | 14.1969300 |
0.13210000 | 126.450000 | 16.7040450 |
0.14321000 | 139.380000 | 19.9606098 |
0.15432100 | 143.133000 | 22.08842769 |
0.16543210 | 243.061000 | 40.21009165 |
0.17654321 | 137.487000 | 24.27239631 |
0.18765432 | 151.033000 | 28.34199491 |
0.19011700 | 113.967000 | 21.66706413 |
0.19876543 | 125.000000 | 24.84567875 |
0.20000000 | 25000.0000 | 5000.00000 |
0.25000000 | 4.22644685 | 1.05661171 |
0.49899000 | 120.000000 | 59.8788000 |
0.99000000 | 400.000000 | 396.000000 |
1.00000000 | 38.68863441 | 38.68863441 |
1.24000000 | 40.0000000 | 49.6000000 |
2.00000000 | 1.00000000 | 2.00000000 |
3.00000000 | 2.00000000 | 6.00000000 |
5.00000000 | 3.00000000 | 15.0000000 |
7.00000000 | 2.00000000 | 14.0000000 |
9.00000000 | 2.00000000 | 18.0000000 |
10.00000000 | 73.5000000 | 735.000000 |
12.00000000 | 2.00000000 | 24.0000000 |
20.00000000 | 259.31246853 | 5186.2493706 |
25.00000000 | 3.00000000 | 75.0000000 |
33.00000000 | 2.00000000 | 66.0000000 |
50.00000000 | 7.65451934 | 382.725967 |
70.00000000 | 2.00000000 | 140.000000 |
90.00000000 | 2.00000000 | 180.000000 |
99.00000000 | 17.92134513 | 1774.21316787 |
100.00000000 | 6.80000000 | 680.000000 |
120.00000000 | 3.00000000 | 360.000000 |
150.00000000 | 2.00000000 | 300.000000 |
333.00000000 | 2.00000000 | 666.000000 |
400.00000000 | 2.00000000 | 800.000000 |
800.00000000 | 2.00000000 | 1600.00000 |
Preço | DCC | USD |
---|
0.00770001 | 82.63692864 | 0.63630517 |
0.00770000 | 29.2442909 | 0.22518103 |
0.00760000 | 20.41513245 | 0.15515500 |
0.00750000 | 31.14593599 | 0.23359451 |
0.00740000 | 33.54039324 | 0.24819890 |
0.00730000 | 20.10321369 | 0.14675345 |
0.00720000 | 28.58221576 | 0.20579195 |
0.00710000 | 33.45970401 | 0.23756389 |
0.00700000 | 31.89234293 | 0.22324640 |
0.00690000 | 31.17937971 | 0.21513771 |
0.00680000 | 17.57402058 | 0.11950333 |
0.00670000 | 17.09218078 | 0.11451761 |
0.00665000 | 31.00355639 | 0.20617364 |
0.00660000 | 30.7857000 | 0.20318562 |
0.00650000 | 30.79963076 | 0.20019759 |
0.00640000 | 30.81399687 | 0.19720957 |
0.00630000 | 30.82881746 | 0.19422154 |
0.00620000 | 17.73309838 | 0.10994520 |
0.00610000 | 19.62504754 | 0.11971278 |
0.00600000 | 30.87624666 | 0.18525747 |
0.00590000 | 30.89312881 | 0.18226945 |
0.00580000 | 30.91059137 | 0.17928142 |
0.00570000 | 30.92866842 | 0.17629340 |
0.00560000 | 18.64137142 | 0.10439167 |
0.00550000 | 26.28780545 | 0.14458292 |
0.00540000 | 32.00629629 | 0.17283399 |
0.00530000 | 31.67484148 | 0.16787665 |
0.00520000 | 20.07313461 | 0.10438029 |
0.00510000 | 12.2826200 | 0.06264136 |
0.00500000 | 31.0754480 | 0.15537724 |
0.00490000 | 31.09984081 | 0.15238921 |
0.00480000 | 31.12524791 | 0.14940118 |
0.00470000 | 31.15173829 | 0.14641316 |
0.00460000 | 31.17937826 | 0.14342513 |
0.00450000 | 31.20824888 | 0.14043711 |
0.00440000 | 31.23843181 | 0.13744909 |
0.00430000 | 31.27001627 | 0.13446106 |
0.00420000 | 31.30310714 | 0.13147304 |
0.00410000 | 31.33780975 | 0.12848501 |
0.00400000 | 32.52725939 | 0.13010903 |
0.00390000 | 31.41255897 | 0.12250897 |
0.00380000 | 31.45288157 | 0.11952094 |
0.00370000 | 31.49538648 | 0.11653292 |
0.00360000 | 33.15958611 | 0.11937450 |
0.00359100 | 556.947930 | 2.00000001 |
0.00350000 | 31.14488285 | 0.10900708 |
0.00340000 | 33.36522352 | 0.11344175 |
0.00335000 | 32.48578208 | 0.10882736 |
0.00330000 | 32.70932727 | 0.10794077 |
0.00320000 | 35.05976562 | 0.11219124 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DCC |
---|
02:48:11 | SELL | 0.00770001 | 14.69581331 |
14:56:08 | SELL | 0.00770001 | 32.53721927 |
14:56:08 | SELL | 0.00770047 | 12.98622098 |
19:28:33 | BUY | 0.01308448 | 14.62579583 |
18:02:42 | BUY | 0.01308448 | 39.99999438 |
19:03:48 | BUY | 0.00948205 | 3.81648674 |
13:50:02 | BUY | 0.00948204 | 19.04241474 |
04:57:20 | BUY | 0.00948204 | 19.04241474 |
04:49:40 | SELL | 0.00770054 | 19.04241474 |
06:57:22 | BUY | 0.00948205 | 721.1820022 |
03:04:46 | BUY | 0.00948205 | 563.10864611 |
01:42:09 | BUY | 0.00948205 | 818.34090884 |
20:43:24 | BUY | 0.00948205 | 393.73256535 |
20:43:24 | BUY | 0.00948201 | 15.0000000 |
20:43:24 | BUY | 0.00940000 | 96.39945124 |
19:50:22 | BUY | 0.00940000 | 94.42479827 |
19:48:24 | BUY | 0.00940000 | 16.17575049 |
19:48:24 | BUY | 0.00940000 | 108.51823281 |
19:47:59 | BUY | 0.00940000 | 257.18538348 |
19:09:29 | BUY | 0.00940000 | 1874.30274422 |
18:50:54 | BUY | 0.00940000 | 3191.4893617 |
18:50:48 | BUY | 0.00940000 | 3191.4893617 |
18:50:21 | BUY | 0.00940000 | 3191.4893617 |
00:30:56 | BUY | 0.00940000 | 322.37779153 |
23:17:14 | BUY | 0.00940000 | 115.09539528 |
23:16:52 | BUY | 0.00940000 | 115.09539528 |
17:25:34 | BUY | 0.00940000 | 202.80747408 |
17:25:18 | BUY | 0.00940000 | 202.80747408 |
23:13:59 | BUY | 0.00940000 | 189.11814099 |
04:19:51 | BUY | 0.00940000 | 136.71940017 |
04:19:51 | BUY | 0.00800000 | 13.77607272 |
04:19:51 | BUY | 0.00800000 | 14.48437272 |
15:16:36 | SELL | 0.00760000 | 9.14449517 |
15:16:36 | SELL | 0.00770000 | 13.77607272 |
15:16:35 | SELL | 0.00770000 | 14.48437272 |
16:21:47 | BUY | 0.00940000 | 86.41934236 |
16:21:44 | BUY | 0.00800000 | 13.31261586 |
16:21:44 | BUY | 0.00800000 | 13.99708571 |
16:21:42 | BUY | 0.00790000 | 14.27166389 |
16:21:42 | BUY | 0.00790000 | 14.2794250 |
16:21:42 | BUY | 0.00780000 | 1.68883854 |
23:27:41 | BUY | 0.00780000 | 14.88967284 |
23:27:41 | BUY | 0.00780000 | 15.1783760 |
23:27:41 | BUY | 0.00779999 | 129.86996117 |
23:27:41 | BUY | 0.00770000 | 0.08086346 |
11:15:49 | BUY | 0.00770000 | 16.33965545 |
11:15:49 | BUY | 0.00770000 | 9.97441249 |
11:15:49 | BUY | 0.00760000 | 0.60232367 |
10:00:02 | BUY | 0.00760000 | 19.38705989 |
22:17:30 | SELL | 0.00720000 | 4.89446062 |
MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?
BoastKit: MajoOrellana, What coins ?
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/