Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01970390 | + 3% | 1179.6 | Ethereum |
ZEC | 0.00039952 | - 13.5% | 516.9 | Zcash |
LTC | 0.00091607 | + 0.2% | 196.1 | Litecoin |
ETC | 0.00018840 | - 1.3% | 110.8 | EthereumClassic |
DASH | 0.00028180 | - 0.7% | 93.8 | DASH |
XRP-BTC | 0.00002440 | + 3.7% | 39 | Ripple |
SHIB-USDTb | T0.00001188 | + 8% | 25.8 | SHIBA INU |
TRX-BTC | 0.00000295 | - 0.4% | 24.4 | Tron Token |
DOGE-BTC | 0.00000192 | + 1.6% | 19.6 | Dogecoin |
ETH-BTC | 0.01968409 | + 3.5% | 11.6 | Ethereum |
BTC-USDTt | T81666.33 | + 5.5% | 7.1 | Bitcoin |
FLOKIb-USDTb | T0.00005305 | + 6.9% | 3.9 | FLOKI BEP20 |
BCHABC | 0.00015475 | - 2.4% | 3.2 | BitcoinCashABC |
BTC-USDT | T81620.61 | + 5.4% | 3 | Bitcoin |
ETH-USDT | T1607.5934883 | + 9% | 2.5 | Ethereum |
YO-BTC | 0.00721389 | - 4.8% | 2.1 | Yo Token ERC20 |
BTC-USDTb | T81687.73 | + 5.6% | 2.1 | Bitcoin |
ETH-USDC | 1609.4367461 | + 8.7% | 1.8 | Ethereum |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00703780 | - 2.2% | 1.3 | BNB BSC |
BTC | T81419.65 | + 5% | 1.3 | Bitcoin |
DOGE-USDT | T0.15594360 | + 6.5% | 1.1 | Dogecoin |
BTC-RUR | R7126923.37 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00226320 | - 0.5% | 1.1 | BONUS |
DOGE-ETH | E0.00009749 | - 1.7% | 1.1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
TONb-BTC | 0.00003719 | - 5.5% | 0.9 | TON BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.7 | Shiba v2 Limited |
USDT-RUR | R86.99 | - 4.1% | 0.7 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
TON-BTC | 0.00003703 | - 6.1% | 0.6 | TON Coin |
ZEC-BTC | 0.00039913 | - 14.1% | 0.5 | Zcash |
BTC | T82487.11 | + 6.3% | 0.4 | Bitcoin |
ETH-RUR | R140328.65 | + 5.1% | 0.4 | Ethereum |
WBNB-BTC | 0.00704965 | - 2% | 0.4 | WBNB BEP20 |
BTC | R7092200.61 | + 1.2% | 0.3 | Bitcoin |
USDT | R87.45 | - 4% | 0.2 | USDT ERC20 |
YO-USDT | T593.26783603 | + 1.2% | 0.2 | Yo Token ERC20 |
BTC | $89000.00 | + 6.1% | 0.2 | Bitcoin |
USDT-USD | $1.09 | + 0.3% | 0.2 | USDT ERC20 |
- HMC / RUR
- Last: 0.00291698
- 24High: 0.00291698
- 24Low: 0.00291698
- 24V: 0 HMC
Preço | HMC | RUR |
---|
0.00309644 | 690.000000 | 2.13654360 |
0.00312740 | 690.000000 | 2.15790600 |
0.00315867 | 690.000000 | 2.17948230 |
0.00319026 | 690.000000 | 2.20127940 |
0.00322216 | 690.000000 | 2.22329040 |
0.00325438 | 690.000000 | 2.24552220 |
0.00328693 | 690.000000 | 2.26798170 |
0.00330553 | 540.06004128 | 1.78518466 |
0.00331980 | 690.000000 | 2.29066200 |
0.00335300 | 690.000000 | 2.31357000 |
0.00338653 | 690.000000 | 2.33670570 |
0.00342039 | 690.000000 | 2.36006910 |
0.00345460 | 690.000000 | 2.38367400 |
0.00348914 | 690.000000 | 2.40750660 |
0.00352403 | 690.000000 | 2.43158070 |
0.00355927 | 690.000000 | 2.45589630 |
0.00358843 | 28.0981072 | 0.10082809 |
0.00359487 | 690.000000 | 2.48046030 |
0.00360395 | 28.18887493 | 0.10159129 |
0.00363081 | 690.000000 | 2.50525890 |
0.00366712 | 690.000000 | 2.53031280 |
0.00370379 | 690.000000 | 2.55561510 |
0.00374083 | 690.000000 | 2.58117270 |
0.00377824 | 690.000000 | 2.60698560 |
0.00381602 | 690.000000 | 2.63305380 |
0.00385418 | 690.000000 | 2.65938420 |
0.00389273 | 690.000000 | 2.68598370 |
0.00393165 | 690.000000 | 2.71283850 |
0.00397097 | 690.000000 | 2.73996930 |
0.00401068 | 690.000000 | 2.76736920 |
0.00405079 | 690.000000 | 2.79504510 |
0.00409129 | 690.000000 | 2.82299010 |
0.00410000 | 609.700000 | 2.49977000 |
0.00413221 | 690.000000 | 2.85122490 |
0.00417353 | 690.000000 | 2.87973570 |
0.00421526 | 690.000000 | 2.90852940 |
0.00425742 | 690.000000 | 2.93761980 |
0.00429999 | 690.000000 | 2.96699310 |
0.00434299 | 690.000000 | 2.99666310 |
0.00438642 | 690.000000 | 3.02662980 |
0.00443029 | 690.000000 | 3.05690010 |
0.00447459 | 690.000000 | 3.08746710 |
0.00450000 | 61.30568125 | 0.27587556 |
0.00451933 | 690.000000 | 3.11833770 |
0.00456453 | 690.000000 | 3.14952570 |
0.00461017 | 690.000000 | 3.18101730 |
0.00465627 | 690.000000 | 3.21282630 |
0.00470284 | 690.000000 | 3.24495960 |
0.00474987 | 496.37798901 | 2.35773091 |
0.00479736 | 690.000000 | 3.31017840 |
Preço | HMC | RUR |
---|
0.00291698 | 153.48718511 | 0.44771904 |
0.00288810 | 574.97560849 | 1.66058705 |
0.00285951 | 690.000000 | 1.97306190 |
0.00283119 | 690.000000 | 1.95352110 |
0.00280316 | 690.000000 | 1.93418040 |
0.00277541 | 690.000000 | 1.91503290 |
0.00274793 | 690.000000 | 1.89607170 |
0.00272072 | 690.000000 | 1.87729680 |
0.00269378 | 371.22556407 | 0.99999999 |
0.00257000 | 2700.00000 | 6.93900000 |
0.00254615 | 3927.49837998 | 10.0000000 |
0.00254613 | 23565.17538 | 59.99999999 |
0.00251300 | 40.0000000 | 0.10052000 |
0.00250100 | 1599.00000 | 3.99909900 |
0.00235089 | 25522.24902 | 59.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00150030 | 666.53335999 | 0.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00096272 | 1000.00000 | 0.96272000 |
0.00075150 | 1330.67198935 | 0.99999999 |
0.00010009 | 1099.01089019 | 0.10999999 |
0.00010007 | 999.30645518 | 0.10000059 |
0.00010006 | 1058.95575654 | 0.10595911 |
0.00010000 | 30000.0000 | 3.00000000 |
0.00002000 | 50000.0000 | 1.00000000 |
0.00001185 | 10000.0000 | 0.11850000 |
0.00001001 | 10304.33043956 | 0.10314634 |
0.00001000 | 210848.48418972 | 2.10848484 |
0.00000200 | 525000.000 | 1.05000000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000037 | 2702703.67567567 | 1.00000035 |
0.00000020 | 5000000.00 | 1.00000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000006 | 1692309.86666666 | 0.10153859 |
0.00000005 | 200000.000 | 0.01000000 |
0.00000004 | 61000000.0 | 2.44000000 |
0.00000002 | 50000000.0 | 1.00000000 |
0.00000001 | 312256431.99999999 | 3.12256431 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | HMC |
---|
02:18:27 | SELL | 0.00291698 | 5.95014693 |
02:18:27 | SELL | 0.00291699 | 34.28194817 |
14:58:06 | SELL | 0.00291698 | 259.35131227 |
13:55:30 | SELL | 0.00291698 | 36.80109489 |
11:31:04 | SELL | 0.00291698 | 234.4102608 |
11:02:11 | SELL | 0.00288810 | 115.02439151 |
11:02:09 | SELL | 0.00289273 | 110.83630732 |
07:10:00 | SELL | 0.00289273 | 35.18336955 |
07:09:58 | SELL | 0.00291698 | 233.07567959 |
04:41:50 | SELL | 0.00291698 | 288.80738561 |
00:10:13 | SELL | 0.00291698 | 168.1169348 |
00:10:10 | SELL | 0.00294615 | 214.07968196 |
19:08:53 | SELL | 0.00294615 | 135.87677851 |
19:03:37 | SELL | 0.00294615 | 340.04353953 |
19:03:37 | SELL | 0.00297561 | 4.76935073 |
07:52:52 | BUY | 0.00315866 | 2340.00000 |
06:41:45 | BUY | 0.00315866 | 2008.86842534 |
06:41:34 | BUY | 0.00315866 | 2008.86842533 |
13:38:50 | SELL | 0.00297561 | 685.23064927 |
13:38:50 | SELL | 0.00300537 | 0.44954216 |
18:53:47 | SELL | 0.00300537 | 51.42307325 |
15:29:56 | SELL | 0.00300537 | 638.12738459 |
15:29:55 | SELL | 0.00303542 | 181.93236992 |
15:00:33 | SELL | 0.00303542 | 508.06763008 |
15:00:31 | SELL | 0.00306578 | 167.15772495 |
12:58:20 | SELL | 0.00306578 | 220.66136162 |
12:56:19 | SELL | 0.00306578 | 252.1828554 |
12:54:52 | SELL | 0.00306578 | 49.99805803 |
12:54:50 | SELL | 0.00309644 | 138.2763276 |
12:51:47 | SELL | 0.00309644 | 167.58789245 |
12:51:32 | SELL | 0.00309644 | 181.85442076 |
12:50:53 | SELL | 0.00309644 | 202.28135919 |
11:55:50 | SELL | 0.00289273 | 167.85441352 |
09:31:22 | SELL | 0.00289273 | 586.12590961 |
09:31:22 | SELL | 0.00289273 | 37.68066843 |
09:31:22 | SELL | 0.00309644 | 5.02476292 |
23:10:09 | SELL | 0.00309644 | 72.85641754 |
17:13:21 | SELL | 0.00309644 | 116.05515096 |
17:13:19 | SELL | 0.00312740 | 690.000000 |
17:03:56 | SELL | 0.00309644 | 129.01518709 |
17:03:55 | SELL | 0.00310100 | 210.94596744 |
17:03:18 | SELL | 0.00310100 | 898.25478525 |
17:03:17 | SELL | 0.00312740 | 132.90766814 |
09:11:07 | SELL | 0.00312740 | 176.38751737 |
07:31:15 | SELL | 0.00312740 | 190.21512286 |
02:54:57 | SELL | 0.00312740 | 190.48969163 |
16:37:26 | SELL | 0.00310100 | 502.79924731 |
16:37:26 | SELL | 0.00312740 | 292.2664529 |
09:09:13 | SELL | 0.00312740 | 397.7335471 |
09:09:13 | SELL | 0.00315867 | 690.000000 |
BoastKit: Make Yobit great again ! :)
njalees0808 L0: btc invest box in
MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?
BoastKit: MajoOrellana, What coins ?
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello