Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01916033 | + 0.5% | 1004.5 | Ethereum |
ZEC | 0.00045675 | + 11.5% | 502.7 | Zcash |
LTC | 0.00092563 | + 2.1% | 202.4 | Litecoin |
ETC | 0.00018840 | - 0.7% | 113.2 | EthereumClassic |
DASH | 0.00027770 | - 1.4% | 91.7 | DASH |
TRX-BTC | 0.00000292 | - 2.1% | 10.5 | Tron Token |
DOGE-BTC | 0.00000192 | + 0.6% | 7.5 | Dogecoin |
SHIB-USDTb | T0.00001199 | + 4.2% | 7.2 | SHIBA INU |
XRP-BTC | 0.00002436 | - 0.8% | 6.3 | Ripple |
BCHABC | 0.00015660 | - 1.2% | 5 | BitcoinCashABC |
BTC-USDTt | T82392.36 | + 4% | 3.2 | Bitcoin |
BONUS-DOGE | D0.00218005 | - 3.7% | 3.1 | BONUS |
ETH-BTC | 0.01901534 | + 0.6% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00005439 | + 5.9% | 1.8 | FLOKI BEP20 |
BTC-USDT | T82421.80 | + 4.2% | 1.5 | Bitcoin |
ETH-USDT | T1566.1564064 | + 4.1% | 1.5 | Ethereum |
BNB-BTC | 0.00709549 | - 1.6% | 1 | BNB BSC |
BTC-USDTb | T82327.46 | + 4.2% | 1 | Bitcoin |
WDOGE | D1.00000000 | 0% | 1 | Wrapped DogeCoin |
BTC | T82465.93 | + 4.8% | 0.8 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
BTC-RUR | R7125560.12 | + 0.5% | 0.7 | Bitcoin |
ETH-USDC | 1565.5285733 | + 4.1% | 0.7 | Ethereum |
TONb-BTC | 0.00003571 | - 2.6% | 0.6 | TON BEP20 |
TON-BTC | 0.00003579 | - 2.4% | 0.5 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ZEC-BTC | 0.00045106 | + 10% | 0.4 | Zcash |
DOGE-USDT | T0.15883349 | + 4.9% | 0.4 | Dogecoin |
USDT-RUR | R86.60 | - 3% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00708232 | - 1.5% | 0.3 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ETH | T1565.0000000 | + 4.4% | 0.2 | Ethereum |
YO10-USDTt | T0.00006663 | + 0.5% | 0.2 | YO10 Yobit |
BTC | R7100000.00 | + 0.6% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT | R87.00 | - 2.6% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00010124 | + 0.8% | 0.1 | Dogecoin |
YO-BTC | 0.00685561 | - 0.2% | 0.1 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YO-USDT | T563.03405400 | + 3.1% | 0.1 | Yo Token ERC20 |
- LINKerc20 / USD
- Last: 13.10000000
- 24High: 13.10000000
- 24Low: 13.10000000
- 24V: 0 LINK(e)
Preço | LINK(e) | USD |
---|
15.49999947 | 0.00015999 | 0.00247984 |
15.49999948 | 0.00015999 | 0.00247984 |
15.49999949 | 0.00015999 | 0.00247984 |
15.49999950 | 0.00015999 | 0.00247984 |
15.49999951 | 0.00015999 | 0.00247984 |
15.49999952 | 0.00015999 | 0.00247984 |
15.49999953 | 0.00015999 | 0.00247984 |
15.49999954 | 0.00015999 | 0.00247984 |
15.49999955 | 0.00015999 | 0.00247984 |
15.49999956 | 0.00015999 | 0.00247984 |
15.49999957 | 0.00015999 | 0.00247984 |
15.49999958 | 0.00015999 | 0.00247984 |
15.49999959 | 0.00015999 | 0.00247984 |
15.49999960 | 0.00015999 | 0.00247984 |
15.49999961 | 0.00015999 | 0.00247984 |
15.49999962 | 0.00015999 | 0.00247984 |
15.49999963 | 0.00015999 | 0.00247984 |
15.49999964 | 0.00015999 | 0.00247984 |
15.49999965 | 0.00015999 | 0.00247984 |
15.49999966 | 0.00015999 | 0.00247984 |
15.49999967 | 0.00015999 | 0.00247984 |
15.49999968 | 0.00015999 | 0.00247984 |
15.49999969 | 0.00015999 | 0.00247984 |
15.49999970 | 0.00015999 | 0.00247984 |
15.49999971 | 0.00015999 | 0.00247984 |
15.49999972 | 0.00015999 | 0.00247984 |
15.49999973 | 0.00015999 | 0.00247984 |
15.49999974 | 0.00015999 | 0.00247984 |
15.49999975 | 0.00015999 | 0.00247984 |
15.49999976 | 0.00015999 | 0.00247984 |
15.49999977 | 0.00015999 | 0.00247984 |
15.49999978 | 0.00015999 | 0.00247984 |
15.49999979 | 0.00015999 | 0.00247984 |
15.49999980 | 0.00015999 | 0.00247984 |
15.49999981 | 0.00015999 | 0.00247984 |
15.49999982 | 0.00015999 | 0.00247984 |
15.49999983 | 0.00015999 | 0.00247984 |
15.49999984 | 0.00015999 | 0.00247984 |
15.49999985 | 0.00015999 | 0.00247984 |
15.49999986 | 0.00015999 | 0.00247984 |
15.49999987 | 0.00015999 | 0.00247984 |
15.49999988 | 0.00015999 | 0.00247984 |
15.49999989 | 0.00015999 | 0.00247984 |
15.49999990 | 0.00015999 | 0.00247984 |
15.49999991 | 0.00015999 | 0.00247984 |
15.49999992 | 0.00015999 | 0.00247984 |
15.49999993 | 0.00015999 | 0.00247984 |
15.49999994 | 0.00015999 | 0.00247984 |
15.49999995 | 0.00015999 | 0.00247984 |
15.49999996 | 0.00015999 | 0.00247984 |
Preço | LINK(e) | USD |
---|
13.12399999 | 0.19266213 | 2.52849779 |
13.10000000 | 0.01778602 | 0.23299686 |
13.00000000 | 0.01600000 | 0.20800000 |
12.84466477 | 0.07785330 | 0.99999953 |
12.66000000 | 0.27406337 | 3.46964226 |
12.60990402 | 0.04359431 | 0.54972006 |
12.50000031 | 0.00007656 | 0.00095700 |
12.50000030 | 0.00016000 | 0.00200000 |
12.50000029 | 0.00016000 | 0.00200000 |
12.50000028 | 0.00016000 | 0.00200000 |
12.50000027 | 0.00016000 | 0.00200000 |
12.50000026 | 0.00016000 | 0.00200000 |
12.50000025 | 0.00016000 | 0.00200000 |
12.50000024 | 0.00016000 | 0.00200000 |
12.50000023 | 0.00016000 | 0.00200000 |
12.50000022 | 0.00016000 | 0.00200000 |
12.50000021 | 0.00016000 | 0.00200000 |
12.50000020 | 0.00016000 | 0.00200000 |
12.50000019 | 0.00016000 | 0.00200000 |
12.50000018 | 0.00016000 | 0.00200000 |
12.50000017 | 0.00016000 | 0.00200000 |
12.50000016 | 0.00016000 | 0.00200000 |
12.50000015 | 0.00016000 | 0.00200000 |
12.50000014 | 0.00016000 | 0.00200000 |
12.50000013 | 0.00016000 | 0.00200000 |
12.50000012 | 0.00016000 | 0.00200000 |
12.50000011 | 0.00016000 | 0.00200000 |
12.50000010 | 0.00016000 | 0.00200000 |
12.50000009 | 0.00016000 | 0.00200000 |
12.50000008 | 0.00016000 | 0.00200000 |
12.50000007 | 0.00016000 | 0.00200000 |
12.50000006 | 0.00016000 | 0.00200000 |
12.50000005 | 0.00016000 | 0.00200000 |
12.50000004 | 0.00016000 | 0.00200000 |
12.50000003 | 0.00016000 | 0.00200000 |
12.50000002 | 0.00016000 | 0.00200000 |
12.50000001 | 0.00016000 | 0.00200000 |
12.50000000 | 0.01968467 | 0.24605837 |
12.49999999 | 0.00064000 | 0.00799999 |
12.49999998 | 0.00064000 | 0.00799999 |
12.49999997 | 0.00064000 | 0.00799999 |
12.49999996 | 0.00064000 | 0.00799999 |
12.49999995 | 0.00064000 | 0.00799999 |
12.49999994 | 0.00064000 | 0.00799999 |
12.49999993 | 0.00064000 | 0.00799999 |
12.49999992 | 0.00064000 | 0.00799999 |
12.49999991 | 0.00064000 | 0.00799999 |
12.49999990 | 0.00064000 | 0.00799999 |
12.49999989 | 0.00064000 | 0.00799999 |
12.49999988 | 0.00064000 | 0.00799999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LINK(e) |
---|
12:30:45 | SELL | 13.1000000 | 0.00010173 |
12:06:19 | SELL | 13.1000000 | 0.00015413 |
11:40:59 | SELL | 13.1000000 | 0.00020689 |
11:34:03 | SELL | 13.1000000 | 0.00017990 |
10:44:59 | SELL | 13.1000000 | 0.00068388 |
10:22:34 | SELL | 13.1000000 | 0.00103618 |
09:57:44 | SELL | 13.1000000 | 0.00078499 |
09:35:46 | BUY | 13.06884712 | 0.00273039 |
08:51:45 | BUY | 13.04204839 | 0.00293998 |
08:28:06 | BUY | 16.0000000 | 0.00001269 |
08:28:06 | BUY | 13.08671294 | 0.00379767 |
08:28:05 | BUY | 13.08671294 | 0.00094688 |
08:28:03 | BUY | 13.08671294 | 0.00094688 |
08:28:00 | BUY | 13.08671294 | 0.00141748 |
08:27:58 | BUY | 13.08671294 | 0.00141748 |
08:27:55 | BUY | 13.08671294 | 0.00169962 |
08:14:40 | BUY | 16.0000000 | 0.00629981 |
08:05:22 | BUY | 13.07778003 | 0.00889218 |
07:55:07 | BUY | 15.0000000 | 0.00002251 |
07:55:07 | BUY | 12.96928487 | 0.03310860 |
07:44:18 | BUY | 12.96928487 | 0.00127181 |
07:43:03 | BUY | 12.96928487 | 0.00070968 |
07:42:39 | BUY | 12.96928487 | 0.00120452 |
07:38:46 | BUY | 13.01759202 | 0.00210023 |
05:45:59 | SELL | 12.6600000 | 0.00100000 |
04:44:23 | SELL | 12.6600000 | 0.03883041 |
04:43:54 | SELL | 12.6600000 | 0.00963023 |
04:43:52 | SELL | 12.6600000 | 0.00963023 |
04:43:50 | SELL | 12.6600000 | 0.01441654 |
04:43:47 | SELL | 12.6600000 | 0.01441654 |
04:43:45 | SELL | 12.6600000 | 0.01728601 |
04:43:43 | SELL | 12.6600000 | 0.02072667 |
17:22:15 | BUY | 15.0000000 | 0.00010993 |
17:21:35 | BUY | 15.0000000 | 0.00660089 |
11:34:45 | BUY | 13.36407217 | 0.00030914 |
11:34:31 | SELL | 12.60990402 | 0.00012068 |
11:06:53 | BUY | 15.67894427 | 0.00040090 |
11:06:49 | BUY | 15.06576136 | 0.00157219 |
11:01:57 | BUY | 15.06576136 | 0.00776848 |
11:01:53 | BUY | 15.06499251 | 0.00940975 |
10:46:46 | BUY | 14.33354014 | 0.00010044 |
10:44:18 | BUY | 14.12089963 | 0.00249497 |
10:43:03 | BUY | 14.12089963 | 0.00746965 |
10:38:45 | BUY | 13.36407217 | 0.00026882 |
10:38:45 | BUY | 13.36407217 | 0.00033937 |
10:38:45 | BUY | 13.36407217 | 0.00071294 |
10:38:45 | BUY | 13.36407217 | 0.00361730 |
10:38:45 | BUY | 13.36407217 | 0.00069215 |
10:38:45 | BUY | 13.36407217 | 0.00242057 |
10:38:45 | BUY | 13.36407217 | 0.00164570 |
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.
Yanadia: BoastKit, precise and clear answers :)
sshoutj L0: Yo
diogoaf L0: "Get free coins" not working: [link]
diogoaf L0: yobit/en/freecoins
diogoaf L0: Hi
realista L0: How can I deposit a currency mojo coin
okika: realista, r u still here?
okika: realista, the MOJO here is dead on blockchain, has no liquidity, that's why it's offline. You can trade only here.