Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03520812 | - 0.9% | 2021.6 | Ethereum |
ZEC | 0.00042624 | - 1% | 505.5 | Zcash |
LTC | 0.00092775 | + 10.7% | 157.5 | Litecoin |
DOGE-BTC | 0.00000420 | - 3.3% | 139 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 111.7 | DASH |
ETC | 0.00020070 | - 2.4% | 105.8 | EthereumClassic |
XRP-BTC | 0.00000932 | + 20% | 85.3 | Ripple |
SHIB-USDTb | T0.00002370 | - 7.4% | 56.6 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494332 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021263 | - 12.2% | 10.8 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37002366 | - 5.4% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87577.38 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280439.07 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87649.85 | - 2.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87760.30 | - 2.4% | 2.8 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.3% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 0.9% | 2.1 | TON BEP20 |
BTC | T87021.40 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.5% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.37275959 | - 4.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00092245 | + 10.5% | 0.5 | Litecoin |
BTC | R8239104.80 | - 0.9% | 0.5 | Bitcoin |
- SAK / USD
- Last: 0.00084934
- 24High: 0.00084934
- 24Low: 0.00084934
- 24V: 0 SAK
Preço | SAK | USD |
---|
0.00085783 | 120.07041022 | 0.10299999 |
0.00086641 | 118.88136102 | 0.10300000 |
0.00087508 | 117.70352425 | 0.10300000 |
0.00088383 | 116.53824831 | 0.10300000 |
0.00089267 | 115.38418453 | 0.10300000 |
0.00090159 | 114.24261582 | 0.10299999 |
0.00091061 | 113.11099153 | 0.10299999 |
0.00091971 | 111.99182351 | 0.10300000 |
0.00092891 | 110.8826474 | 0.10299999 |
0.00093820 | 109.7846941 | 0.10300000 |
0.00094758 | 108.69794635 | 0.10300000 |
0.00095706 | 107.62125677 | 0.10300000 |
0.00096663 | 106.55576591 | 0.10300000 |
0.00097630 | 105.5003585 | 0.10300000 |
0.00098606 | 104.45611829 | 0.10300000 |
0.00099592 | 103.4219616 | 0.10299999 |
0.00100588 | 102.39790035 | 0.10300000 |
0.00101594 | 101.383940 | 0.10300000 |
0.00102610 | 100.38007991 | 0.10299999 |
0.00103636 | 99.38631364 | 0.10300000 |
0.00104672 | 98.40262917 | 0.10300000 |
0.00105719 | 97.42808767 | 0.10300000 |
0.00106776 | 96.46362478 | 0.10299999 |
0.00107844 | 95.50832684 | 0.10299999 |
0.00108922 | 94.56308184 | 0.10300000 |
0.00110011 | 93.62700094 | 0.10300000 |
0.00111112 | 92.69925841 | 0.10300000 |
0.00112223 | 91.78154211 | 0.10300000 |
0.00113345 | 90.87299837 | 0.10300000 |
0.00114478 | 89.97361939 | 0.10300000 |
0.00115623 | 718.81185189 | 0.83111182 |
0.00116779 | 88.20078953 | 0.10300000 |
0.00117947 | 87.3273589 | 0.10300000 |
0.00119127 | 86.46234691 | 0.10300000 |
0.00120318 | 85.60647617 | 0.10299999 |
0.00121521 | 84.75901285 | 0.10300000 |
0.00122736 | 83.91995828 | 0.10299999 |
0.00123964 | 83.08863864 | 0.10300000 |
0.00125203 | 82.26639937 | 0.10300000 |
0.00126455 | 81.45189989 | 0.10300000 |
0.00127720 | 80.64516129 | 0.10299999 |
0.00128997 | 79.84681814 | 0.10299999 |
0.00130287 | 79.05623738 | 0.10299999 |
0.00131590 | 78.27342503 | 0.10299999 |
0.00132906 | 77.49838232 | 0.10300000 |
0.00134235 | 76.7311059 | 0.10300000 |
0.00135577 | 75.9715881 | 0.10299999 |
0.00136933 | 75.21926782 | 0.10300000 |
0.00138302 | 74.47470029 | 0.10299999 |
0.00139685 | 73.73733758 | 0.10299999 |
Preço | SAK | USD |
---|
0.00080890 | 126.8250958 | 0.10258881 |
0.00080089 | 128.09352095 | 0.10258881 |
0.00079295 | 129.37615234 | 0.10258881 |
0.00078510 | 130.66974907 | 0.10258881 |
0.00077733 | 131.97589183 | 0.10258881 |
0.00076964 | 133.29455329 | 0.10258881 |
0.00076202 | 134.62746384 | 0.10258881 |
0.00075447 | 135.97468421 | 0.10258881 |
0.00074700 | 137.33443105 | 0.10258881 |
0.00073960 | 138.70851811 | 0.10258881 |
0.00073229 | 140.09315981 | 0.10258881 |
0.00072503 | 141.49596568 | 0.10258881 |
0.00071786 | 142.90923021 | 0.10258881 |
0.00071074 | 144.340856 | 0.10258881 |
0.00070370 | 152.4640756 | 0.10728896 |
0.00069674 | 168.41896546 | 0.11734422 |
0.00068984 | 162.64977386 | 0.11220231 |
0.00068301 | 171.80205267 | 0.11734251 |
0.00067625 | 171.32841404 | 0.11586083 |
0.00066955 | 183.13426217 | 0.12261754 |
0.00066292 | 177.01202256 | 0.11734480 |
0.00065636 | 170.9482601 | 0.11220359 |
0.00064987 | 172.6526536 | 0.11220177 |
0.00064343 | 158.93635671 | 0.10226441 |
0.00063706 | 137.39468675 | 0.08752865 |
0.00063075 | 167.20071343 | 0.10546184 |
0.00062450 | 164.27353082 | 0.10258881 |
0.00061832 | 165.91541596 | 0.10258881 |
0.00061220 | 167.57402809 | 0.10258881 |
0.00060614 | 169.24938133 | 0.10258881 |
0.00060014 | 170.94148032 | 0.10258881 |
0.00059420 | 172.65031975 | 0.10258881 |
0.00058832 | 174.37588387 | 0.10258881 |
0.00058250 | 176.11814592 | 0.10258881 |
0.00057672 | 177.88323623 | 0.10258881 |
0.00057102 | 179.6588911 | 0.10258881 |
0.00056536 | 181.45751379 | 0.10258881 |
0.00055976 | 183.27286694 | 0.10258881 |
0.00055422 | 185.1048681 | 0.10258881 |
0.00054873 | 186.95682758 | 0.10258881 |
0.00054330 | 188.82536351 | 0.10258881 |
0.00053792 | 199.4516099 | 0.10728900 |
0.00043424 | 1842.29919 | 0.80000000 |
0.00034423 | 1795.53787 | 0.61807800 |
0.00030148 | 6633.93923 | 1.99999999 |
0.00029540 | 3723.76439 | 1.10000000 |
0.00025631 | 4291.67805 | 1.10000000 |
0.00003651 | 3012.87318542 | 0.10999999 |
0.00003650 | 400000.000 | 14.6000000 |
0.00000365 | 400000.000 | 1.46000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SAK |
---|
11:36:45 | BUY | 0.00084934 | 121.27063367 |
11:36:45 | BUY | 0.00084093 | 122.48344095 |
11:36:45 | BUY | 0.00083260 | 123.7088638 |
11:36:45 | BUY | 0.00082436 | 124.9454122 |
11:36:45 | BUY | 0.00081620 | 126.19456016 |
11:36:45 | BUY | 0.00080812 | 127.45631837 |
11:36:45 | BUY | 0.00080012 | 128.7306904 |
11:36:45 | BUY | 0.00079219 | 130.01931355 |
11:36:45 | BUY | 0.00078435 | 131.3189265 |
11:36:45 | BUY | 0.00077658 | 132.63282598 |
11:36:45 | BUY | 0.00076890 | 133.95760177 |
11:36:45 | BUY | 0.00076128 | 135.29844472 |
11:36:45 | BUY | 0.00075375 | 136.65008292 |
11:36:44 | BUY | 0.00074628 | 138.01790213 |
11:36:44 | BUY | 0.00073889 | 145.78487992 |
11:36:44 | BUY | 0.00073158 | 161.04123489 |
11:36:44 | BUY | 0.00072433 | 155.52584657 |
11:36:44 | BUY | 0.00072432 | 76.14667389 |
11:35:46 | BUY | 0.00072432 | 199.97437809 |
11:35:46 | BUY | 0.00071716 | 164.27692127 |
11:35:45 | BUY | 0.00071006 | 163.82450564 |
11:35:45 | BUY | 0.00070303 | 171.924195 |
22:41:05 | SELL | 0.00066955 | 171.924195 |
22:41:05 | SELL | 0.00067625 | 9.69346848 |
08:35:05 | SELL | 0.00067625 | 149.80100861 |
19:36:20 | SELL | 0.00067625 | 14.02349703 |
19:36:19 | SELL | 0.00068301 | 164.27692127 |
05:18:57 | BUY | 0.00071716 | 157.08140437 |
05:18:57 | BUY | 0.00071006 | 165.91815157 |
05:18:57 | BUY | 0.00070303 | 167.58083787 |
05:18:57 | BUY | 0.00069607 | 169.25760272 |
05:18:57 | BUY | 0.00068918 | 163.45993052 |
05:18:57 | BUY | 0.00068236 | 165.09100281 |
05:18:57 | BUY | 0.00067560 | 14.7689011 |
08:29:02 | BUY | 0.00067560 | 151.97497158 |
09:22:06 | SELL | 0.00063706 | 31.01607518 |
09:22:06 | SELL | 0.00064343 | 166.74387268 |
09:06:27 | SELL | 0.00064987 | 165.09100281 |
09:06:27 | SELL | 0.00065636 | 147.81580734 |
13:37:07 | SELL | 0.00065636 | 15.64412318 |
13:37:07 | SELL | 0.00066292 | 169.25760272 |
21:24:47 | SELL | 0.00066955 | 167.58083787 |
21:24:47 | SELL | 0.00067625 | 55.50874631 |
20:54:34 | SELL | 0.00067625 | 110.40940526 |
20:54:34 | SELL | 0.00068301 | 40.87158575 |
20:03:10 | SELL | 0.00068301 | 116.20981862 |
20:03:10 | SELL | 0.00068984 | 155.52584657 |
20:03:10 | SELL | 0.00069674 | 161.04123489 |
20:03:10 | SELL | 0.00070370 | 145.78487992 |
19:51:31 | BUY | 0.00073889 | 139.39828662 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi