Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089595 | + 8% | 173.2 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 65.3 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | - 0.3% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38953918 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8360000.00 | - 1.7% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- SCLerc20 / RUR
- Last: 0.30409972
- 24High: 0.30409972
- 24Low: 0.30409972
- 24V: 0 SCL(e)
Preço | SCL(e) | RUR |
---|
0.30714072 | 9.00000000 | 2.76426648 |
0.31021212 | 9.00000000 | 2.79190908 |
0.31331424 | 9.00000000 | 2.81982816 |
0.31644739 | 9.00000000 | 2.84802651 |
0.31961186 | 9.00000000 | 2.87650674 |
0.32280798 | 9.00000000 | 2.90527182 |
0.32603606 | 9.00000000 | 2.93432454 |
0.32929642 | 9.00000000 | 2.96366778 |
0.33258938 | 9.00000000 | 2.99330442 |
0.33591528 | 9.00000000 | 3.02323752 |
0.33927443 | 9.00000000 | 3.05346987 |
0.34266718 | 9.00000000 | 3.08400462 |
0.34609385 | 9.00000000 | 3.11484465 |
0.34955479 | 9.00000000 | 3.14599311 |
0.35305033 | 9.00000000 | 3.17745297 |
0.35658084 | 9.00000000 | 3.20922756 |
0.36014665 | 9.00000000 | 3.24131985 |
0.36374811 | 9.00000000 | 3.27373299 |
0.36738559 | 9.00000000 | 3.30647031 |
0.37105945 | 9.00000000 | 3.33953505 |
0.37477004 | 9.00000000 | 3.37293036 |
0.37851774 | 9.00000000 | 3.40665966 |
0.38230292 | 9.00000000 | 3.44072628 |
0.38612595 | 9.00000000 | 3.47513355 |
0.38998721 | 9.00000000 | 3.50988489 |
0.39388708 | 9.00000000 | 3.54498372 |
0.39782595 | 9.00000000 | 3.58043355 |
0.40180421 | 9.00000000 | 3.61623789 |
0.40582225 | 9.00000000 | 3.65240025 |
0.40988048 | 9.00000000 | 3.68892432 |
0.41397928 | 9.00000000 | 3.72581352 |
0.41811908 | 9.00000000 | 3.76307172 |
0.42230027 | 9.00000000 | 3.80070243 |
0.42652327 | 9.00000000 | 3.83870943 |
0.43078850 | 9.00000000 | 3.87709650 |
0.43509639 | 9.00000000 | 3.91586751 |
0.43944735 | 9.00000000 | 3.95502615 |
0.44384182 | 9.00000000 | 3.99457638 |
0.44828024 | 9.00000000 | 4.03452216 |
0.45276304 | 9.00000000 | 4.07486736 |
0.45729068 | 9.00000000 | 4.11561612 |
0.46186358 | 9.00000000 | 4.15677222 |
0.46648222 | 9.00000000 | 4.19833998 |
0.47114704 | 9.00000000 | 4.24032336 |
0.47585851 | 9.00000000 | 4.28272659 |
0.48061710 | 9.00000000 | 4.32555390 |
0.48542327 | 9.00000000 | 4.36880943 |
0.49027750 | 9.00000000 | 4.41249750 |
0.49518027 | 9.00000000 | 4.45662243 |
0.50013208 | 9.00000000 | 4.50118872 |
Preço | SCL(e) | RUR |
---|
0.28934045 | 9.00000000 | 2.60406405 |
0.28647569 | 9.00000000 | 2.57828121 |
0.28363930 | 9.00000000 | 2.55275370 |
0.28083099 | 9.00000000 | 2.52747891 |
0.27805048 | 9.00000000 | 2.50245432 |
0.27529751 | 9.00000000 | 2.47767759 |
0.27257179 | 9.00000000 | 2.45314611 |
0.26987306 | 9.00000000 | 2.42885754 |
0.26720105 | 9.00000000 | 2.40480945 |
0.26455549 | 9.00000000 | 2.38099941 |
0.26193613 | 9.00000000 | 2.35742517 |
0.25934271 | 9.00000000 | 2.33408439 |
0.25677496 | 9.00000000 | 2.31097464 |
0.25423264 | 9.00000000 | 2.28809376 |
0.25171548 | 9.00000000 | 2.26543932 |
0.24922325 | 9.00000000 | 2.24300925 |
0.24675569 | 9.00000000 | 2.22080121 |
0.24431257 | 9.00000000 | 2.19881313 |
0.24189363 | 9.00000000 | 2.17704267 |
0.23949864 | 9.00000000 | 2.15548776 |
0.23712737 | 9.00000000 | 2.13414633 |
0.23477957 | 9.00000000 | 2.11301613 |
0.23245502 | 9.00000000 | 2.09209518 |
0.23015349 | 9.00000000 | 2.07138141 |
0.22787474 | 9.00000000 | 2.05087266 |
0.22561855 | 9.00000000 | 2.03056695 |
0.22338471 | 9.00000000 | 2.01046239 |
0.22117298 | 9.00000000 | 1.99055682 |
0.21898315 | 9.00000000 | 1.97084835 |
0.21681500 | 9.00000000 | 1.95133500 |
0.21466831 | 9.00000000 | 1.93201479 |
0.21254288 | 9.00000000 | 1.91288592 |
0.21043850 | 9.00000000 | 1.89394650 |
0.20835495 | 9.00000000 | 1.87519455 |
0.20629203 | 9.00000000 | 1.85662827 |
0.20424953 | 9.00000000 | 1.83824577 |
0.20222726 | 9.00000000 | 1.82004534 |
0.20022501 | 9.00000000 | 1.80202509 |
0.19824259 | 9.00000000 | 1.78418331 |
0.19627979 | 4.62893094 | 0.90856559 |
0.19433642 | 9.00000000 | 1.74902778 |
0.19241230 | 9.00000000 | 1.73171070 |
0.19050723 | 0.57740590 | 0.10999999 |
0.14684260 | 47.26439109 | 6.94042607 |
0.14538872 | 9.53997158 | 1.38700425 |
0.14538871 | 412.686790 | 60.00000003 |
0.10000000 | 10.0000000 | 1.00000000 |
0.06500000 | 2.00000000 | 0.13000000 |
0.06400000 | 2.00000000 | 0.12800000 |
0.06300000 | 2.00000000 | 0.12600000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SCL(e) |
---|
22:34:03 | BUY | 0.30409972 | 9.00000000 |
22:34:03 | BUY | 0.30108883 | 9.00000000 |
22:34:03 | BUY | 0.29810775 | 9.00000000 |
22:34:03 | BUY | 0.29515619 | 9.00000000 |
22:34:03 | BUY | 0.29512067 | 2.19999890 |
22:34:03 | BUY | 0.29223385 | 9.00000000 |
22:34:03 | BUY | 0.28934045 | 9.00000000 |
22:34:03 | BUY | 0.28647569 | 9.00000000 |
22:34:03 | BUY | 0.28363930 | 9.00000000 |
22:34:03 | BUY | 0.28083099 | 9.00000000 |
22:34:02 | BUY | 0.27805048 | 9.00000000 |
22:34:02 | BUY | 0.27529751 | 9.00000000 |
22:34:02 | BUY | 0.27257179 | 9.00000000 |
22:34:02 | BUY | 0.26987306 | 9.00000000 |
22:34:02 | BUY | 0.26720105 | 9.00000000 |
22:34:02 | BUY | 0.26455549 | 9.00000000 |
22:34:02 | BUY | 0.26193613 | 9.00000000 |
22:34:02 | BUY | 0.25934271 | 9.00000000 |
22:34:02 | BUY | 0.25677496 | 9.00000000 |
22:34:02 | BUY | 0.25423264 | 9.00000000 |
22:34:02 | BUY | 0.25171548 | 9.00000000 |
22:34:02 | BUY | 0.24922325 | 9.00000000 |
22:34:02 | BUY | 0.24675569 | 9.00000000 |
22:34:01 | BUY | 0.24431257 | 9.00000000 |
22:34:01 | BUY | 0.24189363 | 9.00000000 |
22:34:01 | BUY | 0.23949864 | 9.00000000 |
22:34:01 | BUY | 0.23712737 | 0.08490261 |
22:34:01 | BUY | 0.23477957 | 9.00000000 |
22:34:01 | BUY | 0.23245502 | 9.00000000 |
22:34:01 | BUY | 0.23245501 | 9.50396385 |
22:34:01 | BUY | 0.23015349 | 9.00000000 |
22:34:01 | BUY | 0.22787474 | 9.00000000 |
22:34:01 | BUY | 0.22561855 | 9.00000000 |
22:34:01 | BUY | 0.22338471 | 9.00000000 |
22:34:01 | BUY | 0.22117298 | 9.00000000 |
22:34:01 | BUY | 0.21898315 | 9.00000000 |
22:34:01 | BUY | 0.21681500 | 9.00000000 |
22:34:01 | BUY | 0.21466831 | 9.00000000 |
22:34:01 | BUY | 0.21254288 | 9.00000000 |
22:34:01 | BUY | 0.21043850 | 9.00000000 |
22:34:01 | BUY | 0.20835495 | 9.00000000 |
07:19:28 | SELL | 0.19627979 | 4.37106906 |
06:54:59 | SELL | 0.19824259 | 9.00000000 |
15:56:32 | SELL | 0.20022501 | 9.00000000 |
15:08:35 | SELL | 0.20222726 | 2.92893094 |
14:55:10 | SELL | 0.20222727 | 1.00000000 |
16:30:16 | SELL | 0.20222726 | 6.07106906 |
15:21:21 | SELL | 0.14684260 | 135.2490605 |
15:21:21 | SELL | 0.14684260 | 123.533600 |
15:21:21 | SELL | 0.15100000 | 6.62251655 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today