Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03502938 | - 2.3% | 2049.4 | Ethereum |
ZEC | 0.00042355 | - 2.1% | 502.4 | Zcash |
LTC | 0.00091644 | + 3.3% | 156.1 | Litecoin |
DOGE-BTC | 0.00000410 | - 5.8% | 140.5 | Dogecoin |
ETC | 0.00020090 | - 1.9% | 107.1 | EthereumClassic |
DASH | 0.00028762 | - 1.5% | 104.2 | DASH |
XRP-BTC | 0.00000922 | + 18.9% | 93.9 | Ripple |
SHIB-USDTb | T0.00002284 | - 12% | 55.5 | SHIBA INU |
TRX-BTC | 0.00000202 | + 2.1% | 17.1 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03481758 | - 2.8% | 12.1 | Ethereum |
FLOKIb-USDTb | T0.00020512 | - 11.4% | 10.3 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.2 | Wrapped DogeCoin |
DOGE-ETH | E0.00011819 | - 2.3% | 8.4 | Dogecoin |
DOGE-USDT | T0.35796376 | - 8.5% | 7.7 | Dogecoin |
BNB-BTC | 0.00702326 | + 0.5% | 5.3 | BNB BSC |
BTC-USDT | T87398.43 | - 2.7% | 5.3 | Bitcoin |
WSHIB-SHIB | 1.34359537 | + 3.4% | 5 | Wrapped Shiba |
BTC-USDTt | T87201.47 | - 2.9% | 3.8 | Bitcoin |
BTC-RUR | R8287128.02 | - 0.7% | 3.4 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87211.52 | - 2.8% | 2.9 | Bitcoin |
ETH-USDT | T3028.4801976 | - 5.9% | 2.6 | Ethereum |
TONb-BTC | 0.00005964 | - 0.8% | 2 | TON BEP20 |
BTC | T86632.86 | - 3.2% | 1.9 | Bitcoin |
WBNB-BTC | 0.00702765 | + 1% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000922 | + 18.9% | 0.9 | Ripple |
ETH-USDC | 3041.1296574 | - 5.3% | 0.9 | Ethereum |
DOGE | T0.35877391 | - 7.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | - 11.2% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
DOGE-WRUB | 13.43870270 | - 1.6% | 0.7 | Dogecoin |
USDT-RUR | R95.08 | + 2.5% | 0.7 | USDT ERC20 |
DOGE | 0.00000408 | - 5.6% | 0.6 | Dogecoin |
TON-BTC | 0.00005970 | - 0.9% | 0.6 | TON Coin |
BTC-WRUB | 3212335.1343 | + 0.5% | 0.6 | Bitcoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
BTC | R8243498.00 | - 0.7% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00276720 | - 0.7% | 0.4 | BONUS |
- SCT / RUR
- Last: 0.05500000
- 24High: 0.05500000
- 24Low: 0.05500000
- 24V: 0 SCT
Preço | SCT | RUR |
---|
0.13619999 | 43.30688469 | 5.89839726 |
0.13620000 | 8.18181818 | 1.11436363 |
0.13620293 | 60.68717063 | 8.26577045 |
0.13620295 | 1257.78709 | 171.31431212 |
0.15500000 | 2002.83721953 | 310.43976902 |
0.16900000 | 8.67738359 | 1.46647782 |
0.17151750 | 797.612500 | 136.80450196 |
0.17325000 | 785.281400 | 136.05000255 |
0.17928979 | 279.53007551 | 50.11688853 |
0.18627348 | 10.0000000 | 1.86273480 |
0.19962000 | 4.00000000 | 0.79848000 |
0.22000000 | 388.88660412 | 85.5550529 |
0.23124741 | 41.66664583 | 9.63530393 |
0.25000000 | 7.00000000 | 1.75000000 |
0.26800000 | 180.000000 | 48.2400000 |
0.26900000 | 30.0000000 | 8.07000000 |
0.27000000 | 5.60000000 | 1.51200000 |
0.27800000 | 100.000000 | 27.8000000 |
0.27999849 | 1295.00000 | 362.59804455 |
0.27999978 | 1.00000000 | 0.27999978 |
0.28765388 | 4.00000000 | 1.15061552 |
0.28765430 | 12.90346237 | 3.71173643 |
0.28765431 | 24.0000000 | 6.90370344 |
0.28765432 | 99.23519314 | 28.5454320 |
0.29962000 | 3.00000000 | 0.89886000 |
0.29999996 | 15.0000000 | 4.49999940 |
0.30000000 | 242.83400493 | 72.85020147 |
0.31840272 | 90.0000000 | 28.6562448 |
0.31999975 | 9.09090909 | 2.90908863 |
0.31999995 | 48.5600000 | 15.53919757 |
0.32000000 | 317.49856098 | 101.59953951 |
0.32247770 | 15.0000000 | 4.83716550 |
0.32247771 | 22.0000000 | 7.09450962 |
0.33247777 | 17.65054383 | 5.86841345 |
0.35700000 | 100.000000 | 35.7000000 |
0.37247771 | 33.0000000 | 12.29176443 |
0.39000000 | 20.0000000 | 7.80000000 |
0.39001359 | 17.0000000 | 6.63023103 |
0.39962000 | 3.00000000 | 1.19886000 |
0.42000000 | 200.000000 | 84.0000000 |
0.44001359 | 33.38767432 | 14.69103043 |
0.45001359 | 17.0000000 | 7.65023103 |
0.46900000 | 30.0000000 | 14.0700000 |
0.49001359 | 47.0000000 | 23.03063873 |
0.50000000 | 10.2100000 | 5.10500000 |
0.52000000 | 200.000000 | 104.000000 |
0.57247771 | 11.0000000 | 6.29725481 |
0.59000000 | 20.0000000 | 11.8000000 |
0.67772478 | 11.0000000 | 7.45497258 |
0.77724777 | 11.0000000 | 8.54972547 |
Preço | SCT | RUR |
---|
0.05000000 | 20.0000000 | 1.00000000 |
0.04371392 | 40.89315056 | 1.78759991 |
0.04371391 | 228.76013698 | 10.00000003 |
0.04371390 | 343.000000 | 14.9938677 |
0.04371389 | 1372.56144 | 59.9999998 |
0.04000000 | 32.5000000 | 1.30000000 |
0.03500000 | 28.57142857 | 0.99999999 |
0.02996764 | 1141.3740194 | 34.20428571 |
0.02589950 | 4.24718623 | 0.10999999 |
0.02579904 | 1162.83397 | 30.0000001 |
0.02500000 | 40.0000000 | 1.00000000 |
0.02378793 | 2522.28756 | 59.99999991 |
0.02243836 | 672.49277738 | 15.08963503 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01500000 | 66.66666666 | 0.99999999 |
0.01406837 | 2004.1412047 | 28.19499999 |
0.01406700 | 35.54418141 | 0.49999999 |
0.01100000 | 136.36363635 | 1.49999999 |
0.01010201 | 57.61700164 | 0.58204752 |
0.01010200 | 9909.91882795 | 100.10999999 |
0.01010000 | 20.80198019 | 0.21009999 |
0.01005000 | 99.50248756 | 0.99999999 |
0.01000000 | 1018.02749863 | 10.18027498 |
0.00900006 | 99.0000000 | 0.89100594 |
0.00703419 | 7988.83737857 | 56.19499999 |
0.00700000 | 214.28571427 | 1.49999999 |
0.00587500 | 289.36170212 | 1.69999999 |
0.00586394 | 375.17437081 | 2.19999999 |
0.00500001 | 225.999748 | 1.13000099 |
0.00400000 | 250.000000 | 1.00000000 |
0.00305200 | 327.65399737 | 0.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00120000 | 416.66666666 | 0.49999999 |
0.00111112 | 899.99280005 | 0.99999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00111000 | 180.000000 | 0.19980000 |
0.00105200 | 950.5703422 | 0.99999999 |
0.00100001 | 1999.98000019 | 1.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012009 | 17736.69747689 | 2.12999999 |
0.00012008 | 166555.62958027 | 19.99999999 |
0.00012000 | 33333.33333333 | 3.99999999 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00011100 | 1800.00000 | 0.19980000 |
0.00009056 | 2539.75265017 | 0.22999999 |
0.00009000 | 11111.11111111 | 0.99999999 |
0.00005507 | 18158.70710005 | 0.99999999 |
0.00005506 | 1997.60287654 | 0.10998801 |
0.00005000 | 1000.00000 | 0.05000000 |
0.00001112 | 103417.26618704 | 1.14999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SCT |
---|
11:49:54 | SELL | 0.05500000 | 18.18181818 |
11:43:59 | SELL | 0.05600001 | 1.78571398 |
11:37:41 | SELL | 0.06600002 | 525.03011744 |
16:24:36 | SELL | 0.06600003 | 15.15150822 |
05:12:11 | BUY | 0.06479054 | 3.28373536 |
05:12:09 | BUY | 0.06414745 | 3.32443377 |
05:12:07 | BUY | 0.06351074 | 1.78518926 |
22:12:45 | BUY | 0.06351074 | 1.57454491 |
19:08:09 | BUY | 0.06288036 | 0.04055509 |
08:55:44 | BUY | 0.06288036 | 3.36442315 |
08:55:44 | BUY | 0.06225624 | 0.70677587 |
00:03:19 | BUY | 0.06225624 | 2.73233876 |
00:03:17 | BUY | 0.06163831 | 3.44609122 |
00:03:16 | BUY | 0.06102651 | 0.01386584 |
18:29:49 | BUY | 0.06102651 | 3.49453489 |
18:29:48 | BUY | 0.06042078 | 3.54357432 |
18:29:48 | BUY | 0.05982106 | 0.59298993 |
18:29:43 | BUY | 0.05982106 | 3.33259093 |
18:29:43 | BUY | 0.05922729 | 0.26671120 |
17:16:11 | BUY | 0.05922729 | 3.69822368 |
17:16:11 | BUY | 0.05863943 | 1.63412556 |
05:06:06 | BUY | 0.05863943 | 2.40596532 |
05:06:06 | BUY | 0.05805740 | 4.09055094 |
05:06:06 | BUY | 0.05748114 | 4.45378602 |
12:02:08 | SELL | 0.05579470 | 0.79189521 |
12:02:08 | SELL | 0.05635405 | 1.27500267 |
12:02:08 | SELL | 0.05691901 | 4.09055094 |
12:02:08 | SELL | 0.05748963 | 4.04009088 |
10:41:03 | BUY | 0.05863943 | 4.00810598 |
10:41:03 | BUY | 0.05805740 | 4.05816650 |
14:58:10 | SELL | 0.05635405 | 2.62491095 |
05:13:23 | SELL | 0.05635405 | 0.55387240 |
05:13:23 | SELL | 0.05691901 | 2.04794027 |
02:59:04 | SELL | 0.05691901 | 2.01022623 |
02:59:04 | SELL | 0.05748963 | 0.00195908 |
02:12:41 | SELL | 0.05748963 | 2.03440508 |
02:12:32 | SELL | 0.05748963 | 1.97174182 |
02:12:32 | SELL | 0.05806597 | 0.06266326 |
00:04:37 | SELL | 0.05806597 | 3.55006323 |
00:04:29 | SELL | 0.05806597 | 0.35220839 |
00:04:28 | SELL | 0.05864809 | 3.19785484 |
21:32:21 | SELL | 0.05864809 | 0.72772602 |
21:32:21 | SELL | 0.05923605 | 2.45570033 |
15:03:59 | SELL | 0.05923605 | 1.08787406 |
15:03:59 | SELL | 0.05982991 | 0.83734012 |
15:03:57 | SELL | 0.05982991 | 1.77178719 |
15:03:56 | SELL | 0.05982991 | 0.89927342 |
15:03:56 | SELL | 0.06042971 | 1.70985388 |
06:11:49 | SELL | 0.06042971 | 1.68045296 |
05:30:58 | SELL | 0.06042971 | 0.05578449 |
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated
isab3000000 L0: HOLA