Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8397012.23 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8351680.17 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- SOLAR / WAVES
- Last: 0.00000596
- 24High: 0.00000596
- 24Low: 0.00000596
- 24V: 0 WAVES
Preço | SOLAR | WAVES |
---|
0.00000596 | 970.19216601 | 0.00578234 |
0.00000597 | 17.98477435 | 0.00010736 |
0.00000611 | 281.16458578 | 0.00171791 |
0.00000626 | 1000.00000 | 0.00626000 |
0.00000627 | 1000.00000 | 0.00627000 |
0.00000666 | 100.000000 | 0.00066600 |
0.00000690 | 10000.0000 | 0.06900000 |
0.00000700 | 60.0000000 | 0.00042000 |
0.00000720 | 5000.00000 | 0.03600000 |
0.00000730 | 13.78387078 | 0.00010062 |
0.00000747 | 350.000000 | 0.00261450 |
0.00000839 | 27706.08452607 | 0.23245404 |
0.00000888 | 100.000000 | 0.00088800 |
0.00000900 | 100.000000 | 0.00090000 |
0.00000987 | 132.45318572 | 0.00130731 |
0.00000998 | 110.11011011 | 0.00109889 |
0.00000999 | 110.11011011 | 0.00109999 |
0.00001000 | 1007663.17006987 | 10.0766317 |
0.00001099 | 4500.00000 | 0.04945500 |
0.00001148 | 305168.73213275 | 3.50333704 |
0.00001150 | 17000.0000 | 0.19550000 |
0.00001199 | 418496.78515911 | 5.01777645 |
0.00001200 | 1000.00000 | 0.01200000 |
0.00001270 | 5000.00000 | 0.06350000 |
0.00001397 | 4500.00000 | 0.06286500 |
0.00001447 | 200.000000 | 0.00289400 |
0.00001498 | 10000.0000 | 0.14980000 |
0.00001500 | 270.11111512 | 0.00405166 |
0.00001547 | 200.000000 | 0.00309400 |
0.00001715 | 100.12054709 | 0.00171706 |
0.00001800 | 1000.00000 | 0.01800000 |
0.00001900 | 400.000000 | 0.00760000 |
0.00001987 | 59393.70992519 | 1.18015301 |
0.00002000 | 19100.0000 | 0.38200000 |
0.00002500 | 30000.0000 | 0.75000000 |
0.00002615 | 305168.73213275 | 7.98016234 |
0.00002700 | 300.000000 | 0.00810000 |
0.00002800 | 50000.0000 | 1.40000000 |
0.00002840 | 12.14612385 | 0.00034494 |
0.00003000 | 11000.0000 | 0.33000000 |
0.00003280 | 102.99411321 | 0.00337820 |
0.00003600 | 1000.00000 | 0.03600000 |
0.00004000 | 30000.0000 | 1.20000000 |
0.00004800 | 1000.00000 | 0.04800000 |
0.00005000 | 76005.17355997 | 3.80025867 |
0.00005100 | 2.00002124 | 0.00010200 |
0.00005261 | 344831.26786725 | 18.1415730 |
0.00006000 | 1000.00000 | 0.06000000 |
0.00006200 | 1500.00000 | 0.09300000 |
0.00007000 | 12200.0000 | 0.85400000 |
Preço | SOLAR | WAVES |
---|
0.00000240 | 416.66666666 | 0.00099999 |
0.00000238 | 420.16806722 | 0.00099999 |
0.00000236 | 211864.40678 | 0.50000000 |
0.00000189 | 3186.94509738 | 0.00602332 |
0.00000167 | 616.09654941 | 0.00102888 |
0.00000165 | 606.06060606 | 0.00099999 |
0.00000140 | 600.000000 | 0.00084000 |
0.00000136 | 323529.41176 | 0.43999999 |
0.00000097 | 23879.17897234 | 0.02316280 |
0.00000096 | 3953.44677309 | 0.00379530 |
0.00000095 | 1405.04210524 | 0.00133478 |
0.00000094 | 1087.46808509 | 0.00102221 |
0.00000093 | 1244.40860215 | 0.00115729 |
0.00000092 | 1366.50876804 | 0.00125718 |
0.00000091 | 1400.96703294 | 0.00127487 |
0.00000090 | 1301.26666666 | 0.00117113 |
0.00000089 | 1143.75280898 | 0.00101793 |
0.00000088 | 1199.80681816 | 0.00105582 |
0.00000087 | 1446.22988503 | 0.00125821 |
0.00000086 | 1446.54651161 | 0.00124402 |
0.00000085 | 1349.52941174 | 0.00114709 |
0.00000084 | 1343.0238095 | 0.00112813 |
0.00000083 | 1227.15662649 | 0.00101853 |
0.00000082 | 1420.73170731 | 0.00116499 |
0.00000081 | 1246.53086419 | 0.00100968 |
0.00000080 | 1308.53750 | 0.00104683 |
0.00000079 | 1278.86075948 | 0.00101029 |
0.00000078 | 1311.57692307 | 0.00102302 |
0.00000077 | 1199.37662336 | 0.00092351 |
0.00000076 | 1436.74999999 | 0.00109192 |
0.00000075 | 1430.57333333 | 0.00107292 |
0.00000074 | 1425.64779429 | 0.00105497 |
0.00000073 | 1623.42465751 | 0.00118509 |
0.00000072 | 1573.81944442 | 0.00113314 |
0.00000071 | 1561.38028166 | 0.00110857 |
0.00000070 | 1418.07142855 | 0.00099264 |
0.00000069 | 1338.99999998 | 0.00092390 |
0.00000068 | 1542.49999999 | 0.00104889 |
0.00000066 | 3321.8484848 | 0.00219241 |
0.00000065 | 1314.6153846 | 0.00085449 |
0.00000064 | 1082.25000 | 0.00069264 |
0.00000063 | 1715.04761903 | 0.00108047 |
0.00000062 | 1615.49999997 | 0.00100160 |
0.00000061 | 1732.18032784 | 0.00105662 |
0.00000060 | 1725.63333332 | 0.00103537 |
0.00000059 | 1560.98305083 | 0.00092097 |
0.00000058 | 1432.34482757 | 0.00083075 |
0.00000057 | 1396.71929823 | 0.00079612 |
0.00000056 | 1217.80357142 | 0.00068196 |
0.00000055 | 1391.23636362 | 0.00076517 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SOLAR |
---|
20:09:18 | BUY | 0.00000596 | 29.80783399 |
20:09:14 | BUY | 0.00000595 | 20.99833945 |
20:09:10 | BUY | 0.00000500 | 20.99962925 |
20:09:10 | BUY | 0.00000500 | 280.16623725 |
20:09:10 | BUY | 0.00000500 | 1736.90399377 |
20:08:41 | BUY | 0.00000500 | 3263.09600623 |
20:08:41 | BUY | 0.00000400 | 51.94970305 |
16:27:30 | BUY | 0.00000400 | 2352.8467829 |
16:11:26 | BUY | 0.00000400 | 2349.52093463 |
16:08:48 | BUY | 0.00000400 | 8633.15859647 |
13:23:10 | BUY | 0.00000400 | 812.2030857 |
13:22:15 | BUY | 0.00000400 | 236.56436889 |
12:16:30 | BUY | 0.00000400 | 1442.49749059 |
12:11:56 | BUY | 0.00000400 | 1446.16267465 |
12:11:25 | BUY | 0.00000400 | 2642.4500998 |
07:33:50 | BUY | 0.00000400 | 32.64626332 |
07:33:50 | BUY | 0.00000400 | 626.99509048 |
07:33:50 | BUY | 0.00000400 | 300.000000 |
07:33:50 | BUY | 0.00000394 | 0.43847693 |
06:22:10 | BUY | 0.00000394 | 1912.5783774 |
06:22:03 | BUY | 0.00000394 | 2388.02848766 |
06:21:24 | BUY | 0.00000340 | 611.56381919 |
06:21:24 | BUY | 0.00000340 | 73.27092489 |
03:56:57 | BUY | 0.00000340 | 205.77907711 |
03:56:57 | BUY | 0.00000319 | 31.7400000 |
03:56:54 | BUY | 0.00000310 | 34.99774608 |
17:33:49 | BUY | 0.00000332 | 30.21144649 |
17:33:49 | BUY | 0.00000330 | 32.88815121 |
17:33:49 | BUY | 0.00000330 | 2281578.37626726 |
17:27:04 | BUY | 0.00000330 | 2708070.35307496 |
17:27:04 | BUY | 0.00000329 | 341.05374212 |
17:27:04 | BUY | 0.00000329 | 4897.00154219 |
17:27:04 | BUY | 0.00000328 | 210.33077038 |
17:27:04 | BUY | 0.00000328 | 33.53658536 |
17:27:04 | BUY | 0.00000307 | 1227.52849507 |
17:25:43 | BUY | 0.00000291 | 9395.89402511 |
17:10:45 | BUY | 0.00000291 | 321.9917521 |
17:10:24 | BUY | 0.00000291 | 592.61202088 |
17:04:29 | BUY | 0.00000291 | 1013.34100544 |
17:03:49 | BUY | 0.00000290 | 4990.02500 |
17:03:49 | BUY | 0.00000282 | 611.56388515 |
17:03:49 | BUY | 0.00000270 | 951.96366772 |
17:03:49 | BUY | 0.00000270 | 300.000000 |
17:03:49 | BUY | 0.00000259 | 398.84053889 |
17:03:49 | BUY | 0.00000230 | 5.83498385 |
21:39:17 | BUY | 0.00000230 | 1556.19628751 |
21:39:06 | BUY | 0.00000230 | 1560.23604963 |
21:38:49 | BUY | 0.00000230 | 2886.29263212 |
20:43:59 | BUY | 0.00000230 | 1320.07289767 |
20:43:41 | BUY | 0.00000230 | 1584.08834503 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today