Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03501404 | - 1.7% | 2041.2 | Ethereum |
ZEC | 0.00042579 | - 0.6% | 501.1 | Zcash |
LTC | 0.00092718 | + 1.9% | 155.5 | Litecoin |
DOGE-BTC | 0.00000421 | - 2.1% | 138.3 | Dogecoin |
ETC | 0.00020080 | - 2.2% | 106.9 | EthereumClassic |
DASH | 0.00028975 | + 0.1% | 105.2 | DASH |
XRP-BTC | 0.00000931 | + 20.3% | 88.9 | Ripple |
SHIB-USDTb | T0.00002373 | - 6.5% | 53.4 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 1.8% | 12.1 | Ethereum |
FLOKIb-USDTb | T0.00021302 | - 7.5% | 10.1 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.1% | 8.4 | Dogecoin |
DOGE-USDT | T0.37108980 | - 4.1% | 7.6 | Dogecoin |
BNB-BTC | 0.00708009 | + 2.2% | 5.3 | BNB BSC |
BTC-USDT | T87936.10 | - 2.3% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BTC-RUR | R8281115.90 | - 0.7% | 3.4 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87923.03 | - 2.1% | 2.7 | Bitcoin |
ETH-USDT | T3070.8114598 | - 4% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 2.3% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 2.8% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20.8% | 0.9 | Ripple |
ETH-USDC | 3073.6903271 | - 4.3% | 0.8 | Ethereum |
DOGE | T0.37420062 | - 3.1% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000008 | 0% | 0.7 | Notcoin |
DOGE | 0.00000423 | - 2.1% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.9% | 0.6 | USDT ERC20 |
DOGE-WRUB | 13.57071593 | - 0.6% | 0.6 | Dogecoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
BTC | R8280000.00 | - 0.2% | 0.4 | Bitcoin |
LTC-WRUB | 2958.4548246 | + 4.4% | 0.4 | Litecoin |
- SP / RUR
- Last: 0.00060000
- 24High: 0.00060000
- 24Low: 0.00060000
- 24V: 0 SP
Preço | SP | RUR |
---|
0.00078992 | 154102.34044331 | 121.72852076 |
0.00079000 | 200.000000 | 0.15800000 |
0.00080001 | 279.88557324 | 0.22391125 |
0.00099000 | 43104.44827607 | 42.67340379 |
0.00099100 | 1000.00000 | 0.99100000 |
0.00100000 | 111103.5968675 | 111.10359686 |
0.00104000 | 630.466400 | 0.65568505 |
0.00104990 | 458.000000 | 0.48085420 |
0.00109997 | 317.925970 | 0.34970902 |
0.00109999 | 1371.58219337 | 1.50872669 |
0.00180000 | 273644.47315006 | 492.56005167 |
0.00190000 | 200.000000 | 0.38000000 |
0.00199100 | 1000.00000 | 1.99100000 |
0.00200000 | 100500.000 | 201.000000 |
0.00280000 | 50.0000000 | 0.14000000 |
0.00375940 | 58.02000081 | 0.21812039 |
0.00389726 | 4514.49798782 | 17.59417242 |
0.00390000 | 200.000000 | 0.78000000 |
0.00397974 | 500.000000 | 1.98987000 |
0.00400000 | 145938.02100206 | 583.752084 |
0.00441266 | 121.492000 | 0.53610288 |
0.00480000 | 50.0000000 | 0.24000000 |
0.00500000 | 3703.52348076 | 18.5176174 |
0.00507455 | 121.492000 | 0.61651722 |
0.00546914 | 88.17164007 | 0.48222304 |
0.00546998 | 5000.00000 | 27.3499000 |
0.00548999 | 14396.98120581 | 79.03928285 |
0.00550000 | 10000.0000 | 55.0000000 |
0.00583574 | 121.492000 | 0.70899572 |
0.00590000 | 17.02000003 | 0.10041800 |
0.00600000 | 45.52100266 | 0.27312601 |
0.00600200 | 44.39508878 | 0.26645932 |
0.00613000 | 19.88888888 | 0.12191888 |
0.00671110 | 121.492000 | 0.81534496 |
0.00684006 | 3670.62440391 | 25.10729116 |
0.00700000 | 15.0001000 | 0.10500070 |
0.00760000 | 42964.72303727 | 326.53189508 |
0.00765553 | 250.000000 | 1.91388250 |
0.00771776 | 121.492000 | 0.93764609 |
0.00790000 | 200.000000 | 1.58000000 |
0.00800000 | 3942.13238366 | 31.53705906 |
0.00878139 | 20000.00000003 | 175.627800 |
0.00880000 | 50.0000000 | 0.44000000 |
0.00887543 | 121.492000 | 1.07829374 |
0.00949970 | 3000.00000 | 28.4991000 |
0.00949975 | 50000.0000 | 474.987500 |
0.00999000 | 3000.00000 | 29.9700000 |
0.01000000 | 108620.00007 | 1086.2000007 |
0.01000205 | 5162.93147404 | 51.63989874 |
0.01020674 | 121.492000 | 1.24003725 |
Preço | SP | RUR |
---|
0.00058000 | 1005.48160344 | 0.58317932 |
0.00057000 | 958.78873684 | 0.54650957 |
0.00056000 | 959.36910714 | 0.53724669 |
0.00055000 | 959.970600 | 0.52798383 |
0.00054000 | 960.59435185 | 0.51872094 |
0.00053004 | 801.4936231 | 0.42482367 |
0.00053000 | 961.24166037 | 0.50945807 |
0.00052000 | 740.76455769 | 0.38519756 |
0.00051000 | 868.55668627 | 0.44296390 |
0.00050000 | 1145.23384 | 0.57261692 |
0.00049000 | 892.08169386 | 0.43712002 |
0.00048000 | 1077.57939582 | 0.51723810 |
0.00047000 | 992.06931913 | 0.46627257 |
0.00046000 | 1085.09519565 | 0.49914378 |
0.00045000 | 855.9875111 | 0.38519437 |
0.00044000 | 1026.57897727 | 0.45169474 |
0.00043000 | 1010.40781395 | 0.43447535 |
0.00042000 | 1012.54738095 | 0.42526989 |
0.00041000 | 976.79617073 | 0.40048642 |
0.00040000 | 953.075500 | 0.38123020 |
0.00039000 | 1067.65051281 | 0.41638369 |
0.00038000 | 794.27978947 | 0.30182631 |
0.00037000 | 1106.29918918 | 0.40933069 |
0.00036000 | 860.19988888 | 0.30967195 |
0.00035000 | 904.13111427 | 0.31644588 |
0.00034000 | 777.30352941 | 0.26428319 |
0.00033500 | 829.15017909 | 0.27776530 |
0.00033000 | 795.41599999 | 0.26248727 |
0.00032000 | 734.1011875 | 0.23491238 |
0.00031000 | 1088.5418387 | 0.33744796 |
0.00030000 | 839.57986666 | 0.25187395 |
0.00029600 | 784.33611486 | 0.23216348 |
0.00029100 | 764.99453607 | 0.22261340 |
0.00028600 | 791.34461538 | 0.22632455 |
0.00028100 | 807.8835943 | 0.22701528 |
0.00027600 | 984.79731884 | 0.27180405 |
0.00027100 | 985.94520295 | 0.26719114 |
0.00026600 | 987.13695488 | 0.26257842 |
0.00026200 | 980.84465648 | 0.25698129 |
0.00025700 | 981.97583657 | 0.25236778 |
0.00025200 | 983.15257936 | 0.24775444 |
0.00024700 | 872.04449392 | 0.21539498 |
0.00024200 | 985.65421487 | 0.23852831 |
0.00023700 | 1046.33767932 | 0.24798202 |
0.00023300 | 1030.79390557 | 0.24017497 |
0.00022800 | 756.21036663 | 0.17241596 |
0.00022300 | 782.18376681 | 0.17442697 |
0.00022099 | 9050.18326617 | 1.99999999 |
0.00021800 | 958.95036697 | 0.20905117 |
0.00021300 | 606.67112676 | 0.12922094 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SP |
---|
19:50:47 | BUY | 0.00060000 | 975.86120689 |
12:34:22 | BUY | 0.00058000 | 43104.44827586 |
09:49:20 | SELL | 0.00058000 | 975.86120689 |
21:32:55 | BUY | 0.00060000 | 947.1133878 |
21:30:41 | BUY | 0.00059000 | 930.000000 |
21:28:27 | BUY | 0.00058304 | 251.41913817 |
21:28:27 | BUY | 0.00058304 | 205.13408422 |
21:28:27 | BUY | 0.00058304 | 275.0027545 |
21:26:06 | BUY | 0.00058000 | 930.000000 |
21:26:06 | BUY | 0.00058000 | 77013.50488226 |
21:24:27 | BUY | 0.00058000 | 377282.72759208 |
21:24:27 | BUY | 0.00058000 | 7359.12092579 |
21:24:27 | BUY | 0.00057990 | 299.75002499 |
21:24:27 | BUY | 0.00057989 | 3000.00000 |
21:24:27 | BUY | 0.00057900 | 470.500000 |
21:24:26 | BUY | 0.00057000 | 930.000000 |
21:24:26 | BUY | 0.00056000 | 930.000000 |
21:24:26 | BUY | 0.00055000 | 248.98877107 |
21:24:26 | BUY | 0.00055000 | 930.000000 |
21:24:26 | BUY | 0.00054873 | 56296.13526296 |
21:24:26 | BUY | 0.00054324 | 212880.37102502 |
21:24:26 | BUY | 0.00054000 | 350.45798683 |
21:24:26 | BUY | 0.00054000 | 365.72989355 |
21:24:26 | BUY | 0.00053781 | 254116.27152152 |
21:24:26 | BUY | 0.00053000 | 504.90162745 |
21:24:26 | BUY | 0.00053000 | 334.22916618 |
21:24:26 | BUY | 0.00052960 | 9000.00000 |
21:24:26 | BUY | 0.00052000 | 232.881840 |
21:24:26 | BUY | 0.00052000 | 417.169860 |
21:24:26 | BUY | 0.00052000 | 211.46495479 |
21:24:26 | BUY | 0.00052000 | 244.08336521 |
21:24:26 | BUY | 0.00051376 | 2970.00000 |
21:24:25 | BUY | 0.00051000 | 1000.00000 |
21:24:25 | BUY | 0.00051000 | 361.53836734 |
21:24:25 | BUY | 0.00051000 | 251.99222448 |
21:24:25 | BUY | 0.00051000 | 247.00279591 |
21:24:25 | BUY | 0.00050296 | 5400.00000 |
21:24:25 | BUY | 0.00050000 | 8675.76717649 |
21:24:25 | BUY | 0.00050000 | 232.86360416 |
21:24:25 | BUY | 0.00050000 | 805.75883333 |
21:24:25 | BUY | 0.00049000 | 232.5973617 |
21:24:25 | BUY | 0.00049000 | 498.62057446 |
21:24:25 | BUY | 0.00049000 | 224.17270212 |
21:24:25 | BUY | 0.00048000 | 1044.05076086 |
21:10:07 | BUY | 0.00047000 | 305.52348888 |
21:10:07 | BUY | 0.00047000 | 517.32388888 |
21:05:38 | BUY | 0.00046000 | 441.15595454 |
21:05:38 | BUY | 0.00046000 | 544.72483428 |
21:03:17 | BUY | 0.00045000 | 969.37055813 |
20:52:14 | BUY | 0.00044000 | 970.39633333 |
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated
isab3000000 L0: HOLA