Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03025200 | - 2% | 1863 | Ethereum |
ZEC | 0.00041889 | - 1.9% | 477.6 | Zcash |
LTC | 0.00110578 | - 0.9% | 192.4 | Litecoin |
DASH | 0.00038785 | - 0.8% | 168.8 | DASH |
ETC | 0.00025669 | - 3.5% | 127.8 | EthereumClassic |
DOGE-BTC | 0.00000318 | + 0.4% | 28 | Dogecoin |
SHIB-USDTb | T0.00001862 | + 2% | 20.8 | SHIBA INU |
XRP-BTC | 0.00002983 | - 2.3% | 15.3 | Ripple |
BCHABC | 0.00019625 | + 0.8% | 12.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00012588 | + 3.7% | 6 | FLOKI BEP20 |
TRX-BTC | 0.00000233 | - 2.6% | 4.4 | Tron Token |
BTC-USDTt | T104160.74 | + 2.5% | 3.4 | Bitcoin |
ETH-BTC | 0.03023047 | - 1.7% | 3.1 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
BTC-RUR | R9895821.42 | + 2.7% | 1.6 | Bitcoin |
ETH-USDT | T3144.3335182 | + 1.2% | 1.6 | Ethereum |
BTC | T103800.00 | + 1.9% | 1.2 | Bitcoin |
BNB-BTC | 0.00645738 | - 1.5% | 1.1 | BNB BSC |
BTC-USDTb | T104222.93 | + 2.5% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00231576 | - 1.2% | 1.1 | BONUS |
BTC-USDT | T104184.22 | + 2.6% | 1 | Bitcoin |
DOGE-USDT | T0.33035106 | + 2.5% | 0.9 | Dogecoin |
ETH-USDC | 3138.5722538 | + 1.2% | 0.7 | Ethereum |
DOGE-ETH | E0.00010497 | + 1.5% | 0.5 | Dogecoin |
BTC | R9839995.54 | + 2.7% | 0.5 | Bitcoin |
TON-BTC | 0.00004698 | - 1.7% | 0.4 | TON Coin |
YO10-USDTt | T0.00043159 | + 4.3% | 0.4 | YO10 Yobit |
DOGE | 0.00000318 | - 0.4% | 0.3 | Dogecoin |
WBNB-BTC | 0.00646909 | - 1.4% | 0.3 | WBNB BEP20 |
YO-BTC | 0.00872012 | - 1.1% | 0.3 | Yo Token ERC20 |
BTC | T100371.63 | - 2.8% | 0.2 | Bitcoin |
HEX | E0.00000142 | + 59.6% | 0.2 | HEX Token |
TONb-BTC | 0.00004748 | - 1.3% | 0.2 | TON BEP20 |
USDTe-USDTt | T0.99765299 | - 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R94.69 | - 0.2% | 0.2 | USDT ERC20 |
BTC | $105099.98 | + 0.9% | 0.2 | Bitcoin |
XRP | 0.00002989 | - 1.7% | 0.2 | Ripple |
USDTe-USDTb | T0.99952667 | - 0.1% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000004 | 0% | 0.2 | Notcoin |
TRX | 0.00000231 | - 4.2% | 0.2 | Tron Token |
- STRB / RUR
- Last: 0.00002251
- 24High: 0.00002251
- 24Low: 0.00002251
- 24V: 0 STRB
Preço | STRB | RUR |
---|
0.00002450 | 523.83438589 | 0.01283394 |
0.00002750 | 6354.14166183 | 0.17473889 |
0.00003000 | 18541.62456178 | 0.55624873 |
0.00003250 | 13903.50721559 | 0.45186398 |
0.00003500 | 3208.69938461 | 0.11230447 |
0.00003750 | 2988.02371428 | 0.11205088 |
0.00004000 | 70835.51881817 | 2.83342075 |
0.00004250 | 2614.52150 | 0.11111716 |
0.00004408 | 18775.15220838 | 0.82760870 |
0.00004409 | 66644.45184936 | 2.93835388 |
0.00004410 | 383828.88303254 | 16.92685374 |
0.00004418 | 4288.7161916 | 0.18947548 |
0.00004500 | 102333.33400174 | 4.60500003 |
0.00004750 | 2210.52700 | 0.10500003 |
0.00004999 | 26089.93263826 | 1.30423573 |
0.00005000 | 20000.00000011 | 1.00000000 |
0.00006000 | 10000.0000 | 0.60000000 |
0.00006095 | 2092590.00 | 127.5433605 |
0.00006700 | 2771325.70196894 | 185.67882203 |
0.00007000 | 200000.000 | 14.0000000 |
0.00008000 | 10000.0000 | 0.80000000 |
0.00008501 | 470081.15945388 | 39.96159936 |
0.00009480 | 2260997.39828081 | 214.34255335 |
0.00009484 | 1318031.97790996 | 125.00215278 |
0.00009498 | 4007.71925683 | 0.38065317 |
0.00009638 | 4007.71925683 | 0.38626398 |
0.00009876 | 2541.3222564 | 0.25098098 |
0.00009882 | 4007.71925683 | 0.39604281 |
0.00009978 | 6641341.00 | 662.67300498 |
0.00009980 | 3000000.00 | 299.400000 |
0.00010000 | 711050.100 | 71.1050100 |
0.00010286 | 4007.71925683 | 0.41223400 |
0.00010447 | 4007.71925683 | 0.41868643 |
0.00010561 | 4007.71925683 | 0.42325523 |
0.00010754 | 4007.71925683 | 0.43099012 |
0.00011010 | 66181.336863 | 7.28656518 |
0.00011011 | 257188.7933609 | 28.31905803 |
0.00011020 | 10835764.09255984 | 1194.101203 |
0.00011022 | 1000000.00 | 110.220000 |
0.00011059 | 8510516.7662393 | 941.17804917 |
0.00011492 | 4007.71925683 | 0.46056709 |
0.00012022 | 1000000.00 | 120.220000 |
0.00012154 | 4007.71925683 | 0.48709819 |
0.00012206 | 825090.43772187 | 100.71053882 |
0.00012641 | 4007.71925683 | 0.50661579 |
0.00012905 | 4007.71925683 | 0.51719617 |
0.00013022 | 1000000.00 | 130.220000 |
0.00013371 | 4007.71925683 | 0.53587214 |
0.00013835 | 4007.71925683 | 0.55446795 |
0.00013905 | 4007.71925683 | 0.55727336 |
Preço | STRB | RUR |
---|
0.00002261 | 3756308.70059968 | 84.93013972 |
0.00002251 | 25649.5479256 | 0.57737132 |
0.00002250 | 7412.24311111 | 0.16677546 |
0.00002000 | 10148.0745 | 0.20296149 |
0.00001750 | 9777.52551586 | 0.17110669 |
0.00001500 | 10939.3020 | 0.16408953 |
0.00001451 | 689179.87594798 | 10.0000000 |
0.00001450 | 689655.17241379 | 9.99999999 |
0.00001403 | 285103.34996436 | 3.99999999 |
0.00001400 | 511100.72340355 | 7.15541012 |
0.00001271 | 748790.60439309 | 9.51712858 |
0.00001270 | 8661.41732283 | 0.10999999 |
0.00001250 | 28266.7056 | 0.35333382 |
0.00001170 | 854700.85470085 | 9.99999999 |
0.00001112 | 1631294.9639 | 18.13999999 |
0.00001100 | 10000000.0 | 110.000000 |
0.00001088 | 5514705.88235 | 59.99999999 |
0.00001000 | 2130378.24199999 | 21.30378241 |
0.00000750 | 3000000.00 | 22.5000000 |
0.00000629 | 10000000.0 | 62.9000000 |
0.00000568 | 1575025.30309099 | 8.94614372 |
0.00000560 | 100000.000 | 0.56000000 |
0.00000535 | 1308412.44859813 | 7.00000659 |
0.00000500 | 4727088.28 | 23.6354414 |
0.00000481 | 13513513.51351351 | 64.99999999 |
0.00000370 | 17027027.02702702 | 62.99999999 |
0.00000300 | 999999.000 | 2.99999700 |
0.00000267 | 2621725.31835206 | 7.00000660 |
0.00000233 | 6437768.24034334 | 14.99999999 |
0.00000190 | 11062387.92105262 | 21.01853704 |
0.00000170 | 8823529.4117647 | 14.99999999 |
0.00000162 | 1000000.00 | 1.62000000 |
0.00000161 | 6211180.1242236 | 9.99999999 |
0.00000134 | 5970154.17910446 | 8.00000659 |
0.00000133 | 11278195.4887218 | 14.99999999 |
0.00000131 | 763358.77862595 | 0.99999999 |
0.00000114 | 100000.000 | 0.11400000 |
0.00000113 | 1295890.00 | 1.46435570 |
0.00000112 | 3800000.00 | 4.25600000 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000090 | 32758294.34444444 | 29.4824649 |
0.00000080 | 2500000.00 | 2.00000000 |
0.00000070 | 28571428.57142857 | 19.99999999 |
0.00000054 | 26800000.0 | 14.4720000 |
0.00000040 | 5000000.00 | 2.00000000 |
0.00000034 | 26800000.0 | 9.11200000 |
0.00000024 | 28883333.33333333 | 6.93199999 |
0.00000020 | 5000000.00 | 1.00000000 |
0.00000016 | 10000000.0 | 1.60000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | STRB |
---|
01:44:59 | SELL | 0.00002251 | 5037.17196425 |
19:25:22 | SELL | 0.00002251 | 13737.98024413 |
15:56:17 | SELL | 0.00002500 | 5645.92360 |
15:55:24 | BUY | 0.00002750 | 5153.22953817 |
15:55:24 | BUY | 0.00002750 | 846.77046183 |
15:41:00 | BUY | 0.00002532 | 167.34380158 |
00:01:12 | BUY | 0.00002500 | 6697.75644444 |
00:01:12 | BUY | 0.00002500 | 9990.00000 |
19:21:47 | BUY | 0.00002250 | 1044.79118401 |
19:21:44 | BUY | 0.00002250 | 9056.66531599 |
19:21:44 | BUY | 0.00002000 | 8200.78705556 |
19:21:35 | SELL | 0.00001750 | 8200.78705556 |
19:21:35 | SELL | 0.00002000 | 6799.21294444 |
19:21:18 | SELL | 0.00002000 | 3302.24355556 |
19:21:18 | SELL | 0.00002250 | 6697.75644444 |
04:29:14 | BUY | 0.00002532 | 44474.47075038 |
12:09:33 | BUY | 0.00002532 | 16201.61294632 |
12:09:33 | BUY | 0.00002500 | 2804.45947468 |
11:29:08 | BUY | 0.00002500 | 3247.68159527 |
11:29:07 | BUY | 0.00002500 | 1715.62400001 |
11:29:07 | BUY | 0.00002250 | 163.95014312 |
20:26:38 | BUY | 0.00002250 | 9015.06085688 |
09:43:30 | SELL | 0.00002000 | 1350234.74045905 |
09:43:17 | SELL | 0.00002000 | 9179.01100 |
09:43:17 | SELL | 0.00002250 | 587.91181893 |
09:48:55 | SELL | 0.00002250 | 6052.14106995 |
09:48:51 | BUY | 0.00002500 | 5999.99999999 |
09:48:35 | BUY | 0.00002250 | 51.14106996 |
22:14:38 | BUY | 0.00002250 | 8191.82343004 |
22:14:38 | BUY | 0.00002000 | 149.96622328 |
07:43:03 | BUY | 0.00002000 | 7593.287491 |
07:43:00 | BUY | 0.00001750 | 9414.12544571 |
07:42:09 | SELL | 0.00001400 | 58046.69668484 |
07:42:09 | SELL | 0.00001408 | 800000.000 |
07:42:09 | SELL | 0.00001451 | 60843.42749828 |
07:42:09 | SELL | 0.00001500 | 9414.12600 |
07:42:09 | SELL | 0.00001750 | 2969.71371688 |
07:42:09 | SELL | 0.00002000 | 8242.96450 |
07:42:09 | SELL | 0.00002250 | 7715.62400 |
07:42:09 | SELL | 0.00002500 | 5861.44760 |
22:20:16 | BUY | 0.00002750 | 5349.94593817 |
22:02:01 | SELL | 0.00002500 | 6196.71640 |
22:02:01 | SELL | 0.00002750 | 764.25543822 |
16:41:59 | BUY | 0.00003000 | 3333.33366666 |
01:59:43 | SELL | 0.00002750 | 3541.62456178 |
01:59:43 | SELL | 0.00002750 | 113.76895454 |
10:18:23 | SELL | 0.00003000 | 3845.35600 |
10:18:23 | SELL | 0.00003000 | 40724.32733246 |
13:50:07 | SELL | 0.00003000 | 3879.47550 |
06:33:18 | SELL | 0.00003000 | 3356.11598332 |
maciocia: target, yobit never delistany coin
maciocia: target, they might put wallet on mantainance
maciocia: but they dont delist
maciocia: never ever
maciocia: Mohammed50ali, what?
target L1: i think not. i just have withdraw busd. i was jsut wondering because i cant see the btc-usdtbept20
maciocia: target, that pair never existed
maciocia: you can just trade btc usdt erc20 and then use the bridge
maciocia: to switch bep to erc and viceversa
Sersch8881: maciocia, go to usdt market and search for btc there it is btc-usdtbep20
maciocia: Sersch8881, I can only see usdt erc20 and USDT ton
maciocia: Sersch8881, not the bep20 one
maciocia: in btc pair
Sersch8881: maciocia, when i go to usdt and tipe BTC in the searchbar it shows me erc20, trc20, ton,bep20
maciocia: Sersch8881, ouch yeah
ob9329 L0: is this site still active
maciocia: I was going to btc tab
maciocia: not usdt one
maciocia: you are correct
ob9329 L0: has anyone ever able to transfer your funds to a wallet
maciocia: ob9329, sure
maciocia: depends on what coin you are referring to
ob9329 L0: oh man
maciocia: ob9329, ?
ob9329 L0: i got myself this NYC coin few years back now i want to convert into btc or eth and transfer to a wallet
maciocia: ob9329, that's an almost worthless coin
ob9329 L0: i know but its showing i have 0.015 wirth btc availble i dont know how to even transfer
ob9329 L0: what does it mean when its in reserved orders
maciocia: ob9329, EST BTC is not theri real value
maciocia: check orders tab
maciocia: if you have open orders
maciocia: they will show up there
ob9329 L0: i see it type is sell
ob9329 L0: but under complete it0.000000 says
maciocia: close order
maciocia: and they come back to balance
ob9329 L0: lol how do i even do that its been so long since i came to this site
ob9329 L0: got it thanks
maciocia: no problem
ob9329 L0: so now since its back being in my wallet how do i even get my money back it has to be sold first ?
dominikherzog: ob9329, you have 8+ different markets
dominikherzog: ob9329, but probably you no idea what i mean
RABIEYAKOUR L0: hello guys i need help
RABIEYAKOUR L0: how to link my accunt yobit with telegram
Dormilon: RABIEYAKOUR, In you profile
abrahamxx22 L0: hi how can buy yostep ? the system say i nt have money but i have usdt
abrahamxx22 L0: ??
morten: ??
chak001 L0: dominikherzog, When will Dash profile filling be resumed? Technical work is underway, I have been writing to you for 4 days, zero response. Please answer me ში
Jeyseven L0: got it thank you