Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908361 | - 2.3% | 986.3 | Ethereum |
ZEC | 0.00045312 | + 11.9% | 475.3 | Zcash |
LTC | 0.00092695 | + 1.7% | 193.4 | Litecoin |
ETC | 0.00018960 | - 0.7% | 112 | EthereumClassic |
DASH | 0.00027790 | - 1% | 90.8 | DASH |
SHIB-USDTb | T0.00001199 | + 0.9% | 15.1 | SHIBA INU |
XRP-BTC | 0.00002450 | + 0.4% | 12.9 | Ripple |
TRX-BTC | 0.00000289 | - 2.1% | 11.5 | Tron Token |
DOGE-BTC | 0.00000192 | + 0.6% | 10.9 | Dogecoin |
ETH-BTC | 0.01901442 | - 2.7% | 7.1 | Ethereum |
BCHABC | 0.00015660 | 0% | 4.9 | BitcoinCashABC |
BTC-USDTt | T82355.48 | + 1.2% | 4.8 | Bitcoin |
FLOKIb-USDTb | T0.00005422 | + 3.7% | 3 | FLOKI BEP20 |
ETH-USDT | T1565.1915391 | - 1.8% | 2.4 | Ethereum |
BTC-USDT | T82285.59 | + 1% | 2.2 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 2 | Wrapped DogeCoin |
YO-BTC | 0.00685815 | - 5% | 2 | Yo Token ERC20 |
BNB-BTC | 0.00707973 | - 0.1% | 1.6 | BNB BSC |
BTC-USDTb | T82449.39 | + 1.1% | 1.4 | Bitcoin |
BTC | T82465.93 | + 1.3% | 1.3 | Bitcoin |
ETH-USDC | 1566.4906596 | - 1.8% | 1 | Ethereum |
BONUS-DOGE | D0.00224068 | - 1.1% | 0.9 | BONUS |
TONb-BTC | 0.00003570 | - 2.9% | 0.8 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 0.7 | YoChat Token |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
DOGE-USDT | T0.15828178 | + 1.8% | 0.6 | Dogecoin |
TON-BTC | 0.00003552 | - 3.1% | 0.6 | TON Coin |
WBNB-BTC | 0.00708232 | + 0.1% | 0.4 | WBNB BEP20 |
BTC-RUR | R7089830.71 | - 0.2% | 0.4 | Bitcoin |
YO10-USDTt | T0.00006615 | + 3.7% | 0.4 | YO10 Yobit |
ZEC-BTC | 0.00044976 | + 13.3% | 0.4 | Zcash |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00010124 | + 3.8% | 0.3 | Dogecoin |
USDT-RUR | R86.36 | - 1% | 0.3 | USDT ERC20 |
ETH-RUR | R135565.77 | - 3.2% | 0.3 | Ethereum |
YO-USDT | T560.29375932 | - 5% | 0.2 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ETH | T1556.1376168 | - 3.8% | 0.2 | Ethereum |
USDT | 0.00001220 | - 1.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
- CAPT / RUR
- Last: 0.50000000
- 24High: 0.50000000
- 24Low: 0.50000000
- 24V: 5.29 CAPT
Preço | CAPT | RUR |
---|
0.50000000 | 1.08176867 | 0.54088433 |
0.51000000 | 11.67195641 | 5.95269776 |
0.52000000 | 11.83189826 | 6.15258709 |
0.53000000 | 11.90300768 | 6.30859407 |
0.53637276 | 0.38235293 | 0.20508369 |
0.54000000 | 11.75291961 | 6.34657658 |
0.55000000 | 11.89299986 | 6.54114992 |
0.56000000 | 11.27312146 | 6.31294801 |
0.56875000 | 2.00164152 | 1.13843361 |
0.57000000 | 11.71818538 | 6.67936566 |
0.58000000 | 11.68191198 | 6.77550894 |
0.59000000 | 10.96461202 | 6.46912109 |
0.60000000 | 11.49844913 | 6.89906947 |
0.61000000 | 11.23347256 | 6.85241826 |
0.62000000 | 11.05629165 | 6.85490082 |
0.63000000 | 11.23837945 | 7.08017905 |
0.64000000 | 15.9659051 | 10.21817926 |
0.65000000 | 11.83682162 | 7.69393405 |
0.66000000 | 12.10981558 | 7.99247828 |
0.67000000 | 13.23060849 | 8.86450768 |
0.68000000 | 11.96479117 | 8.13605799 |
0.69000000 | 12.39332871 | 8.55139680 |
0.70000000 | 12.65792262 | 8.86054583 |
0.71000000 | 13.61039748 | 9.66338221 |
0.72000000 | 14.27817055 | 10.28028279 |
0.73000000 | 12.49723134 | 9.12297887 |
0.74000000 | 14.11400201 | 10.44436148 |
0.75000000 | 127.19201721 | 95.3940129 |
0.76000000 | 10.0000000 | 7.60000000 |
0.77000000 | 10.0000000 | 7.70000000 |
0.77455000 | 1.53983886 | 1.19268218 |
0.78000000 | 10.0000000 | 7.80000000 |
0.79000000 | 10.0000000 | 7.90000000 |
0.80000000 | 10.0000000 | 8.00000000 |
0.81000000 | 10.0000000 | 8.10000000 |
0.82000000 | 10.0000000 | 8.20000000 |
0.83000000 | 10.0000000 | 8.30000000 |
0.83750001 | 1.49562774 | 1.25258824 |
0.84000000 | 10.0000000 | 8.40000000 |
0.85000000 | 10.0000000 | 8.50000000 |
0.86000000 | 10.0000000 | 8.60000000 |
0.87000000 | 10.0000000 | 8.70000000 |
0.87388493 | 0.28276784 | 0.24710655 |
0.88000000 | 10.0000000 | 8.80000000 |
0.89000000 | 10.0000000 | 8.90000000 |
0.90000000 | 10.0000000 | 9.00000000 |
0.91000000 | 10.0000000 | 9.10000000 |
0.92000000 | 10.0000000 | 9.20000000 |
0.93000000 | 10.0000000 | 9.30000000 |
0.94000000 | 10.0000000 | 9.40000000 |
Preço | CAPT | RUR |
---|
0.48000001 | 0.20833353 | 0.10000009 |
0.48000000 | 10.71343537 | 5.14244897 |
0.47000000 | 11.12873794 | 5.23050683 |
0.46000000 | 10.93804489 | 5.03150064 |
0.45000000 | 11.24805833 | 5.06162624 |
0.44000000 | 11.55555701 | 5.08444508 |
0.43000000 | 11.67393362 | 5.01979145 |
0.42000000 | 10.98030634 | 4.61172866 |
0.41000000 | 10.9555612 | 4.49178009 |
0.40000000 | 13.97528812 | 5.59011524 |
0.39000000 | 11.85795694 | 4.62460320 |
0.38000000 | 11.67721632 | 4.43734220 |
0.37000000 | 11.73460102 | 4.34180237 |
0.36000000 | 11.71785116 | 4.21842641 |
0.35000000 | 12.15841164 | 4.25544407 |
0.34000000 | 12.3693139 | 4.20556672 |
0.33500000 | 12.20197893 | 4.08766294 |
0.33000000 | 10.84480734 | 3.57878642 |
0.32000000 | 10.5918374 | 3.38938796 |
0.31000000 | 10.69948553 | 3.31684051 |
0.30000000 | 10.58967338 | 3.17690201 |
0.29526605 | 33.86776095 | 9.99999999 |
0.29526604 | 203.206570 | 59.99999922 |
0.29000000 | 10.30353086 | 2.98802394 |
0.28000000 | 10.31579696 | 2.88842314 |
0.27000000 | 10.30835492 | 2.78325582 |
0.26000000 | 10.3431598 | 2.68922154 |
0.25000000 | 10.3584830 | 2.58962075 |
0.24000000 | 10.37508316 | 2.49001995 |
0.23000000 | 10.37238204 | 2.38564786 |
0.22000000 | 10.41281072 | 2.29081835 |
0.21000000 | 10.43436933 | 2.19121755 |
0.20000000 | 15.4580838 | 3.09161676 |
0.19000000 | 10.48429452 | 1.99201595 |
0.18000000 | 10.51341755 | 1.89241515 |
0.17000000 | 10.54596688 | 1.79281436 |
0.16050500 | 38.83323995 | 6.23292917 |
0.16040001 | 1.69457471 | 0.27180980 |
0.16040000 | 195.20940442 | 31.31158846 |
0.16030000 | 0.68808484 | 0.11029999 |
0.16010500 | 0.68704912 | 0.10999999 |
0.16000000 | 11.20758481 | 1.79321356 |
0.15000000 | 10.62408513 | 1.59361276 |
0.14000000 | 12.10008549 | 1.69401196 |
0.13737500 | 50.95541401 | 6.99999999 |
0.13000000 | 10.72623976 | 1.39441116 |
0.12000000 | 10.79008641 | 1.29481036 |
0.11000000 | 10.86554163 | 1.19520957 |
0.10060400 | 4.96998131 | 0.49999999 |
0.10007000 | 9.99300489 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CAPT |
---|
14:09:08 | BUY | 0.50000000 | 0.03930951 |
14:09:08 | BUY | 0.50000000 | 1.43357816 |
14:09:08 | BUY | 0.50000000 | 2.42386318 |
14:09:08 | BUY | 0.50000000 | 0.36042652 |
14:09:08 | BUY | 0.50000000 | 1.03206050 |
08:30:53 | SELL | 0.48000000 | 0.33758018 |
08:30:53 | SELL | 0.48000000 | 0.78349800 |
08:04:22 | SELL | 0.48000000 | 1.43357816 |
08:04:22 | SELL | 0.48000000 | 2.42386318 |
08:04:22 | SELL | 0.48000000 | 0.01694775 |
02:59:00 | SELL | 0.48000000 | 0.21574481 |
11:10:04 | SELL | 0.48000000 | 0.14468171 |
11:10:04 | SELL | 0.48000000 | 1.03206050 |
11:10:04 | SELL | 0.49000000 | 0.01053838 |
09:34:56 | SELL | 0.49000000 | 1.87228731 |
09:34:56 | SELL | 0.49000000 | 0.35964781 |
09:34:56 | SELL | 0.49000000 | 0.38906308 |
09:34:56 | SELL | 0.49000000 | 0.70382081 |
09:34:56 | SELL | 0.49000000 | 0.25148971 |
09:34:56 | SELL | 0.49000000 | 0.29064124 |
09:34:56 | SELL | 0.49000000 | 0.24403708 |
09:34:04 | SELL | 0.49000000 | 0.40468804 |
09:34:04 | SELL | 0.49000000 | 0.63648148 |
09:34:04 | SELL | 0.49000000 | 0.71197577 |
09:32:58 | BUY | 0.51000000 | 1.81623986 |
09:32:58 | BUY | 0.51000000 | 0.34692893 |
09:32:58 | BUY | 0.51000000 | 0.37530395 |
09:32:58 | BUY | 0.51000000 | 0.67893030 |
09:32:58 | BUY | 0.51000000 | 0.24259581 |
09:32:58 | BUY | 0.51000000 | 0.28036277 |
09:32:58 | BUY | 0.51000000 | 0.62578306 |
09:32:58 | BUY | 0.51000000 | 0.61397244 |
09:32:57 | BUY | 0.51000000 | 0.68679687 |
09:32:54 | BUY | 0.50000000 | 0.47374481 |
09:32:54 | BUY | 0.50000000 | 0.78040175 |
09:32:54 | BUY | 0.50000000 | 2.30428835 |
09:32:54 | BUY | 0.50000000 | 1.84313267 |
09:32:54 | BUY | 0.50000000 | 2.13692376 |
09:32:54 | BUY | 0.50000000 | 2.33623495 |
09:32:54 | BUY | 0.50000000 | 0.36373133 |
09:32:54 | BUY | 0.50000000 | 0.99474912 |
01:42:16 | SELL | 0.47000000 | 0.12989100 |
01:42:16 | SELL | 0.48000000 | 0.47374481 |
01:42:16 | SELL | 0.48000000 | 0.78040175 |
01:42:16 | SELL | 0.48000000 | 0.44134378 |
01:42:12 | SELL | 0.48000000 | 1.86294457 |
01:42:12 | SELL | 0.48000000 | 1.84313267 |
22:01:38 | SELL | 0.48000000 | 2.13692376 |
22:01:38 | SELL | 0.48000000 | 2.33623495 |
22:01:38 | SELL | 0.48000000 | 0.36373133 |
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.