Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01912822 | - 1.8% | 1054.9 | Ethereum |
ZEC | 0.00045085 | + 12.9% | 497.6 | Zcash |
LTC | 0.00092491 | + 1.8% | 204.3 | Litecoin |
ETC | 0.00018840 | - 1.3% | 113.3 | EthereumClassic |
DASH | 0.00027853 | - 0.6% | 92.1 | DASH |
SHIB-USDTb | T0.00001199 | + 0.8% | 11.7 | SHIBA INU |
TRX-BTC | 0.00000290 | - 1.7% | 11.6 | Tron Token |
XRP-BTC | 0.00002437 | - 1.4% | 10.1 | Ripple |
DOGE-BTC | 0.00000192 | + 0.6% | 10 | Dogecoin |
BCHABC | 0.00015660 | - 1.2% | 5 | BitcoinCashABC |
ETH-BTC | 0.01901533 | - 1.7% | 4.8 | Ethereum |
BTC-USDTt | T81756.83 | + 0.9% | 4.2 | Bitcoin |
BONUS-DOGE | D0.00218080 | - 3.7% | 3 | BONUS |
ETH-USDT | T1556.7641751 | - 1.1% | 2.1 | Ethereum |
FLOKIb-USDTb | T0.00005402 | + 2.2% | 2.1 | FLOKI BEP20 |
BTC-USDT | T81897.26 | + 1% | 2 | Bitcoin |
BNB-BTC | 0.00709530 | + 0.3% | 1.5 | BNB BSC |
WDOGE | D1.00000000 | 0% | 1.5 | Wrapped DogeCoin |
BTC-USDTb | T81768.15 | + 1% | 1.3 | Bitcoin |
BTC | T82073.00 | - 0.2% | 1.1 | Bitcoin |
ETH-USDC | 1554.8956147 | - 1.1% | 1 | Ethereum |
TONb-BTC | 0.00003571 | - 2.5% | 0.8 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
TON-BTC | 0.00003579 | - 2.3% | 0.6 | TON Coin |
DOGE-USDT | T0.15785105 | + 1.9% | 0.5 | Dogecoin |
BTC-RUR | R7094761.37 | - 0.1% | 0.4 | Bitcoin |
ZEC-BTC | 0.00045004 | + 12.9% | 0.4 | Zcash |
WBNB-BTC | 0.00708232 | - 0.2% | 0.4 | WBNB BEP20 |
USDT-RUR | R86.45 | - 1.2% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00010124 | + 2.7% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ETH-RUR | R135131.13 | - 2.3% | 0.2 | Ethereum |
ETH | T1550.0000000 | - 1.7% | 0.2 | Ethereum |
YO10-USDTt | T0.00006665 | + 0.8% | 0.2 | YO10 Yobit |
YO-BTC | 0.00685561 | + 0.1% | 0.2 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YO-USDT | T563.03405400 | + 1% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDT | R86.98 | - 0.3% | 0.1 | USDT ERC20 |
- TRX / DOGE
- Last: 1.51200003
- 24High: 1.55256870
- 24Low: 1.51200003
- 24V: 336.83 DOGE
Preço | TRX | DOGE |
---|
1.54903670 | 7.23403517 | 11.20578596 |
1.56990590 | 6.41574127 | 10.07211007 |
1.58963299 | 6.33612291 | 10.0721100 |
1.60000000 | 106.26849517 | 170.02959227 |
1.70000000 | 170.0070007 | 289.01190119 |
1.73500000 | 5.78000000 | 10.0283000 |
1.75000000 | 5.75000000 | 10.0625000 |
1.79999978 | 12.50000347 | 22.50000349 |
1.80000000 | 170.0070007 | 306.01260126 |
1.81045125 | 50.32978715 | 91.11962605 |
1.89180045 | 88.58969876 | 167.59403197 |
1.90000000 | 70.0070007 | 133.01330133 |
1.90733530 | 169.45453864 | 323.20662329 |
1.95000000 | 100.000000 | 195.000000 |
2.00000000 | 225.90835271 | 451.81670542 |
2.10000000 | 70.0070007 | 147.01470147 |
2.34800000 | 56.24458595 | 132.06228781 |
2.35610999 | 525.66010371 | 1238.51302169 |
2.35612717 | 212.21265403 | 499.99999997 |
2.49289487 | 200.57003045 | 499.99999998 |
2.82392506 | 457.777778 | 1292.7301392 |
2.85999999 | 51500.0000 | 147289.999485 |
3.00000000 | 50.0000000 | 150.000000 |
3.10000000 | 3242.222222 | 10050.8888882 |
3.20000000 | 3.22994323 | 10.33581833 |
3.21000000 | 46.41075909 | 148.97853667 |
3.33729746 | 3.34767272 | 11.17217966 |
3.41502690 | 5.54009743 | 18.91958175 |
3.50000000 | 10.0000000 | 35.0000000 |
3.60000000 | 5.12232677 | 18.44037637 |
4.00000000 | 54.9490871 | 219.7963484 |
5.18808799 | 40.0000000 | 207.5235196 |
5.50000000 | 2.00000000 | 11.0000000 |
5.81333300 | 4.00000000 | 23.2533320 |
6.00000000 | 81.79910017 | 490.79460102 |
6.20000105 | 600.000000 | 3720.00063 |
6.45000012 | 1000.00000 | 6450.00012 |
6.71000008 | 623.72188132 | 4185.17387355 |
6.73607841 | 40.25418686 | 271.15535901 |
7.50000000 | 2.35255192 | 17.6441394 |
7.81333300 | 4.00000000 | 31.2533320 |
8.00000000 | 2.35255192 | 18.82041536 |
8.20000000 | 1.40000000 | 11.4800000 |
8.91000001 | 183.000000 | 1630.53000183 |
9.00000000 | 7.00000000 | 63.0000000 |
9.09999999 | 14.55346095 | 132.43649449 |
9.10777000 | 222.000000 | 2021.92494 |
9.16997100 | 1.20000000 | 11.0039652 |
9.71000000 | 1.10000000 | 10.6810000 |
9.99999999 | 10.0000000 | 99.9999999 |
Preço | TRX | DOGE |
---|
1.49274779 | 6.84606587 | 10.21944969 |
1.41256833 | 22.39043693 | 31.6280221 |
1.40000000 | 80.0800000 | 112.112000 |
1.38415426 | 7.50000000 | 10.38115695 |
1.38415424 | 50.0000000 | 69.2077120 |
1.33874346 | 7.52355496 | 10.07210999 |
1.33420000 | 82.37692264 | 109.90729018 |
1.30000003 | 760.79384768 | 989.0320248 |
1.30000002 | 15.4333026 | 20.06329368 |
1.30000000 | 91.2002002 | 118.56026026 |
1.24675691 | 15.09881405 | 18.82455074 |
1.23996757 | 15.18148635 | 18.82455073 |
1.22675690 | 15.34497238 | 18.82455074 |
1.21129279 | 24.47292438 | 29.64387685 |
1.20256905 | 30.28785116 | 36.42323239 |
1.20000000 | 102.58981576 | 123.10777891 |
1.19999999 | 15.43638272 | 18.5236591 |
1.19508690 | 30.47747607 | 36.42323239 |
1.18946150 | 30.84524444 | 36.68923071 |
1.17746409 | 8.58015804 | 10.10282797 |
1.11344263 | 9.07350565 | 10.10282799 |
1.11344199 | 9.07351088 | 10.10282801 |
1.11344004 | 9.07352674 | 10.10282797 |
1.11093561 | 10.0000000 | 11.1093561 |
1.10000000 | 106.75527272 | 117.43079999 |
1.07575239 | 463.86139962 | 499.00000926 |
1.07575237 | 463.86139962 | 498.99999999 |
1.06582121 | 50.73601307 | 54.07551884 |
1.05000000 | 30.0000000 | 31.5000000 |
1.00000000 | 30.0000000 | 30.0000000 |
0.90000000 | 50.0000000 | 45.0000000 |
0.87211791 | 11.54902323 | 10.0721100 |
0.80000001 | 24.95009962 | 19.96007994 |
0.80000000 | 72.10277718 | 57.68222174 |
0.79207901 | 134.27347095 | 106.35519793 |
0.75000000 | 215.500000 | 161.625000 |
0.72399151 | 13.94489473 | 10.09598539 |
0.70000000 | 73.2777770 | 51.2944439 |
0.67250350 | 14.93531022 | 10.04404839 |
0.65000000 | 15.5000000 | 10.0750000 |
0.62243845 | 16.10119041 | 10.0220000 |
0.60000000 | 1406.72949621 | 844.03769772 |
0.58341860 | 18.0000000 | 10.5015348 |
0.58000000 | 8574.44382831 | 4973.17742041 |
0.57000000 | 18064.14714432 | 10296.56387226 |
0.56000000 | 8082.14285713 | 4525.99999999 |
0.55546985 | 18.08207664 | 10.04404839 |
0.55000000 | 39295.61584188 | 21612.58871303 |
0.54000000 | 6637.03703703 | 3583.99999999 |
0.52000000 | 1538.46153846 | 799.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TRX |
---|
04:24:38 | SELL | 1.51200003 | 3.83137446 |
04:24:37 | SELL | 1.51200003 | 3.40266071 |
04:24:37 | SELL | 1.52953275 | 6.59733929 |
19:48:25 | BUY | 1.55256870 | 67.87453311 |
19:47:54 | BUY | 1.55256870 | 29.5690619 |
19:47:54 | BUY | 1.55256870 | 29.5690619 |
19:47:48 | BUY | 1.55256870 | 9.64690547 |
19:47:48 | BUY | 1.55256870 | 34.71150745 |
19:47:48 | BUY | 1.55256870 | 5.53225149 |
19:47:48 | BUY | 1.54903670 | 6.48406098 |
19:47:48 | BUY | 1.54903670 | 7.08937402 |
19:47:48 | BUY | 1.54494711 | 6.50122474 |
19:47:47 | BUY | 1.54164003 | 6.53337345 |
21:43:28 | SELL | 1.41256870 | 4.06431389 |
21:43:28 | SELL | 1.41256870 | 7.13035057 |
21:43:28 | SELL | 1.50100000 | 0.81346123 |
21:43:28 | SELL | 1.50100000 | 176.000000 |
19:37:05 | SELL | 1.49272277 | 1.24016908 |
19:37:05 | SELL | 1.49272277 | 5.53000000 |
19:37:05 | SELL | 1.50000000 | 74.4700000 |
19:27:12 | SELL | 1.51200003 | 0.47921603 |
19:27:12 | SELL | 1.51200003 | 6.61015799 |
19:27:12 | SELL | 1.51200036 | 6.64288757 |
19:27:12 | SELL | 1.51200036 | 6.64288759 |
17:43:54 | SELL | 1.59798984 | 3.06354048 |
17:43:54 | SELL | 1.59798984 | 6.32468998 |
17:43:53 | BUY | 1.59798984 | 0.61176954 |
17:42:44 | BUY | 1.59798984 | 10.0000000 |
19:32:18 | BUY | 1.70000000 | 0.00000001 |
19:32:18 | BUY | 1.58315500 | 6.38118187 |
19:32:18 | BUY | 1.58205890 | 6.41283947 |
18:56:39 | BUY | 1.56898647 | 0.00000001 |
18:56:39 | BUY | 1.55056005 | 6.49416962 |
18:56:39 | BUY | 1.54937935 | 2.54301237 |
18:56:12 | BUY | 1.54937935 | 3.97648930 |
18:56:12 | BUY | 1.54903670 | 6.94760570 |
17:30:07 | SELL | 1.41256859 | 10.0000000 |
00:18:54 | SELL | 1.51200003 | 5.53478718 |
00:18:54 | SELL | 1.51200003 | 1.41281852 |
00:18:54 | SELL | 1.51200014 | 6.68067486 |
00:18:54 | SELL | 1.51200014 | 6.70997938 |
00:18:54 | SELL | 1.51200014 | 31.19652724 |
15:53:35 | SELL | 1.51200011 | 298.97777948 |
15:30:00 | BUY | 1.60427268 | 0.93764147 |
15:30:00 | BUY | 1.60000000 | 5.90531251 |
08:32:08 | BUY | 1.60000000 | 82.1598115 |
08:31:20 | BUY | 1.60000000 | 11.93487599 |
08:31:20 | BUY | 1.60000000 | 70.00700069 |
05:44:49 | BUY | 1.60000000 | 0.00000001 |
05:44:49 | BUY | 1.54903670 | 6.80867235 |
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.
Yanadia: BoastKit, precise and clear answers :)
sshoutj L0: Yo
diogoaf L0: "Get free coins" not working: [link]
diogoaf L0: yobit/en/freecoins
diogoaf L0: Hi
realista L0: How can I deposit a currency mojo coin
okika: realista, r u still here?